REM Top Goalies
2022 - 2023
click on a column heading to sort by a different statisticNo. | Player | Team | MP | GA | W | L | T | SAV | SAV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | Gratton, Griffin | Fort McMurray Oil Barons | 1060 | 81 | 1 | 16 | 1 | 799 | 0.908 | 4.58 | 0 |
1 | Turriff, Benjamin | Beaumont Braves | 1130 | 120 | 1 | 14 | 3 | 683 | 0.851 | 6.37 | 0 |
33 | Brown, Owen | Strathcona Warriors | 720 | 69 | 1 | 11 | 0 | 435 | 0.863 | 5.75 | 0 |
34 | Rupp, Cale | Lakeland Panthers | 755 | 70 | 2 | 10 | 0 | 518 | 0.881 | 5.56 | 0 |
35 | Knott, Frasier | Fort Saskatchewan Rangers | 898 | 60 | 4 | 10 | 1 | 494 | 0.892 | 4.01 | 0 |
29 | Nome, Parker | PAC Saints | 880 | 54 | 2 | 9 | 4 | 477 | 0.898 | 3.68 | 1 |
1 | Bateman, Ethan | Lakeland Panthers | 801 | 68 | 5 | 9 | 1 | 496 | 0.879 | 5.09 | 1 |
33 | Barnes , Jesse | Fort McMurray Oil Barons | 561 | 82 | 0 | 8 | 1 | 445 | 0.844 | 8.77 | 0 |
33 | Prescesky , Ryder | PAC Saints | 800 | 55 | 5 | 8 | 0 | 475 | 0.896 | 4.13 | 1 |
70 | Boser, Chaise | Lloydminster Blazers | 1169 | 54 | 11 | 8 | 1 | 514 | 0.905 | 2.77 | 1 |
31 | Bigney, Jacob | Strathcona Warriors | 960 | 58 | 4 | 7 | 5 | 641 | 0.917 | 3.63 | 0 |
31 | Boyko, Reid | CAC United Cycle | 955 | 48 | 6 | 6 | 4 | 561 | 0.921 | 3.02 | 0 |
47 | Latimer, Anden | Beaumont Braves | 472 | 42 | 1 | 6 | 2 | 287 | 0.872 | 5.34 | 1 |
1 | Burnett, Cohen | Camrose Vikings | 874 | 40 | 10 | 5 | 0 | 456 | 0.919 | 2.75 | 0 |
35 | Edwards, Ethan | Camrose Vikings | 741 | 39 | 7 | 5 | 0 | 381 | 0.907 | 3.16 | 0 |
35 | Gehlert, Tye | SSAC Cameron Homes | 835 | 35 | 8 | 5 | 1 | 378 | 0.915 | 2.51 | 3 |
29 | Priebe, Hayden | St Albert Royals | 737 | 23 | 7 | 4 | 2 | 305 | 0.930 | 1.87 | 1 |
31 | Gouveia, Mateo | KC Spurs | 740 | 22 | 8 | 4 | 0 | 298 | 0.931 | 1.78 | 1 |
1 | Schopper, Dylan | MLAC Lenbeth Weeping Tile | 597 | 26 | 6 | 4 | 1 | 210 | 0.890 | 2.61 | 3 |
51 | Taylor, Braiden | Fort Saskatchewan Rangers | 779 | 31 | 8 | 4 | 1 | 430 | 0.933 | 2.39 | 2 |
1 | Green, Noah | CAC United Cycle | 720 | 45 | 8 | 4 | 0 | 434 | 0.906 | 3.75 | 1 |
31 | Starchuk, Jayden | MLAC Lenbeth Weeping Tile | 1083 | 38 | 11 | 3 | 3 | 445 | 0.921 | 2.11 | 1 |
1 | Kisilevich, Adam | KC Spurs | 938 | 24 | 10 | 3 | 3 | 356 | 0.937 | 1.54 | 3 |
30 | Cumpstone, Kaidyn | Lloydminster Blazers | 509 | 31 | 3 | 3 | 2 | 188 | 0.858 | 3.65 | 0 |
1 | Lewis, Kade | SPKAC TAHK Projects Senators | 838 | 29 | 9 | 2 | 3 | 348 | 0.923 | 2.08 | 3 |
31 | Fuson, Kasey | St Albert Royals | 879 | 16 | 11 | 1 | 2 | 265 | 0.943 | 1.09 | 6 |
31 | Bentham, Jackson | SPKAC TAHK Projects Senators | 840 | 23 | 12 | 0 | 2 | 363 | 0.940 | 1.64 | 5 |
1 | den Besten, Leo | SSAC Cameron Homes | 840 | 23 | 12 | 0 | 2 | 426 | 0.949 | 1.64 | 0 |
Printer Friendly Version |