REM Top Goalies

2021 - 2022

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
33 Desjarlais, Carson PAC Saints 1061 83 3 15 1 664 0.889 4.69 1
31 Herritt, Logan MLAC Lenbeth Weeping Tile 898 73 5 8 1 573 0.887 4.88 0
31 Clifton, Brayden KC Spurs 1046 77 6 11 0 570 0.881 4.42 0
1 Dyberg, Curt Camrose Vikings 1039 70 7 8 2 551 0.887 4.04 0
31 Beaulac, Caden Strathcona Warriors 1056 80 5 11 2 549 0.873 4.55 1
1 Norman, Kaiden MLAC Lenbeth Weeping Tile 842 56 7 5 3 537 0.906 3.99 0
33 Limoges, Jackson GPAC Storm 920 77 5 8 1 519 0.871 5.02 0
33 Lokke, Zachary Beaumont 904 61 9 5 1 510 0.893 4.05 2
1 Pinno, Nathan Fort Saskatchewan Rangers 981 49 11 6 1 504 0.911 3.00 2
50 Darnley, Cole Beaumont 895 66 7 7 1 497 0.883 4.42 1
35 Middleton, Tanner SSAC Cameron Homes 924 59 6 7 3 494 0.893 3.83 0
31 Davey, Striden SPKAC TAHK Projects Senators 914 39 9 4 4 465 0.923 2.56 1
1 Fredrickson, Chasen GPAC Storm 874 70 2 13 1 446 0.864 4.81 0
35 Berreth, Jace Camrose Vikings 757 40 10 3 0 421 0.913 3.17 0
29 Carter, Boston PAC Saints 732 62 3 7 1 415 0.870 5.08 1
1 Thomas, Tanner SSAC Cameron Homes 741 30 7 4 1 410 0.932 2.43 2
29 Webber, Koen St Albert Advantage Sports Med Royals 962 28 16 1 0 408 0.936 1.75 3
33 Sleep, Jadon Strathcona Warriors 744 41 8 1 3 352 0.896 3.31 1
1 Perry, Keegan CAC Volvo of Edmonton 697 30 7 1 3 341 0.919 2.58 0
1 Aubee, Beckett KC Spurs 739 61 3 7 3 327 0.843 4.95 1
35 Potyok, Luke Fort Saskatchewan Rangers 758 48 6 4 1 323 0.871 3.80 1
31 Medoro, Matteo St Albert Advantage Sports Med Royals 831 35 11 2 0 322 0.902 2.53 1
1 Bawn, Andrew SPKAC TAHK Projects Senators 677 42 5 4 0 298 0.876 3.72 2
31 Gregoret-Quinn, Alex CAC Volvo of Edmonton 672 77 3 8 1 295 0.793 6.88 0
108 Zezel, Riley CAC Volvo of Edmonton 180 1 3 0 0 109 0.991 0.33 2

Printer Friendly Version