REM Top Scorers
2022 - 2023
click on a column heading to sort by a different statisticNo. | Pos | Player | Team | GP | G | A | PTS | GWG | GTG | PPG | SHG | ENG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | F | Jiwa-York, Braiden | SPKAC TAHK Projects Senators | 24 | 18 | 26 | 44 | 2 | 1 | 4 | 1 | 0 | 36 |
9 | F | Deakin, Jayden | SPKAC TAHK Projects Senators | 28 | 35 | 24 | 59 | 4 | 0 | 8 | 2 | 3 | 106 |
10 | F | Koehli, Spencer | Camrose Vikings | 28 | 11 | 23 | 34 | 1 | 0 | 5 | 0 | 1 | 34 |
4 | F | Tellefson, Austin | MLAC Lenbeth Weeping Tile | 26 | 15 | 21 | 36 | 1 | 0 | 2 | 0 | 0 | 53 |
12 | F | Michaelchuk, Isaac | CAC United Cycle | 27 | 20 | 21 | 41 | 4 | 0 | 5 | 1 | 0 | 12 |
19 | F | Hwang, Tristan | St Albert Royals | 28 | 11 | 21 | 32 | 3 | 1 | 3 | 1 | 0 | 20 |
21 | F | Haraga, Mateo | SPKAC TAHK Projects Senators | 26 | 15 | 20 | 35 | 0 | 1 | 2 | 2 | 0 | 39 |
7 | F | Warwaruk, Dylan | St Albert Royals | 27 | 11 | 20 | 31 | 1 | 0 | 0 | 0 | 3 | 14 |
9 | F | Moore, Corbin | St Albert Royals | 28 | 23 | 20 | 43 | 5 | 1 | 8 | 1 | 1 | 52 |
9 | D | Fee, Sawyer | Camrose Vikings | 28 | 5 | 20 | 25 | 1 | 0 | 3 | 0 | 0 | 44 |
14 | F | Henningson , Leo | MLAC Lenbeth Weeping Tile | 27 | 29 | 19 | 48 | 2 | 0 | 2 | 0 | 0 | 10 |
15 | F | Bilajbegovic, Kadin | SSAC Cameron Homes | 28 | 35 | 19 | 54 | 5 | 0 | 9 | 0 | 0 | 63 |
11 | F | Zimmer, Scott | MLAC Lenbeth Weeping Tile | 23 | 20 | 18 | 38 | 5 | 0 | 6 | 0 | 1 | 41 |
18 | F | Buchko, Jack | CAC United Cycle | 22 | 15 | 17 | 32 | 2 | 0 | 5 | 1 | 0 | 8 |
16 | F | Kotylak, Jaxon | CAC United Cycle | 26 | 12 | 17 | 29 | 2 | 0 | 4 | 0 | 0 | 6 |
20 | D | Walker, Evan | SPKAC TAHK Projects Senators | 27 | 4 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | F | Deakin, Riley | SPKAC TAHK Projects Senators | 28 | 13 | 17 | 30 | 0 | 0 | 3 | 1 | 0 | 26 |
24 | F | Tamminga, Bradley | KC Spurs | 28 | 8 | 17 | 25 | 4 | 0 | 3 | 0 | 0 | 30 |
8 | F | Power, Ryder | Camrose Vikings | 28 | 7 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 6 |
9 | F | Watton, Brody | Fort Saskatchewan Rangers | 28 | 6 | 17 | 23 | 0 | 0 | 2 | 0 | 0 | 72 |
16 | F | Komarniski, Miller | Fort Saskatchewan Rangers | 27 | 7 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 75 |
13 | F | Emsley, Zachary | KC Spurs | 28 | 27 | 16 | 43 | 1 | 0 | 8 | 2 | 1 | 34 |
12 | F | Thomson, Hayden | Camrose Vikings | 28 | 15 | 16 | 31 | 3 | 0 | 5 | 1 | 1 | 16 |
12 | F | Molyneux, William | MLAC Lenbeth Weeping Tile | 28 | 12 | 16 | 28 | 1 | 0 | 1 | 1 | 0 | 30 |
7 | F | Park, Brendan | SSAC Cameron Homes | 28 | 5 | 16 | 21 | 0 | 0 | 1 | 1 | 0 | 34 |
9 | F | Vaughan, Parker | Lloydminster Blazers | 27 | 5 | 15 | 20 | 0 | 0 | 2 | 0 | 0 | 54 |
7 | F | Power, Kegan | PAC Saints | 28 | 9 | 15 | 24 | 1 | 0 | 4 | 0 | 0 | 20 |
9 | F | Bennett, Tyler | KC Spurs | 28 | 8 | 15 | 23 | 0 | 0 | 2 | 0 | 0 | 46 |
15 | D | Tymchuk, Joshua | MLAC Lenbeth Weeping Tile | 28 | 4 | 15 | 19 | 1 | 0 | 0 | 0 | 0 | 8 |
18 | F | Cebula, Marcus | KC Spurs | 18 | 5 | 14 | 19 | 1 | 0 | 1 | 0 | 0 | 4 |
19 | F | Blair, Kayde | CAC United Cycle | 25 | 3 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 4 |
20 | F | Karaki, Cole | St Albert Royals | 27 | 5 | 14 | 19 | 0 | 0 | 2 | 1 | 1 | 4 |
17 | F | Hauch, Emerson | Fort Saskatchewan Rangers | 28 | 21 | 14 | 35 | 1 | 0 | 5 | 3 | 0 | 92 |
19 | F | Brown, Jacob | Fort Saskatchewan Rangers | 28 | 13 | 14 | 27 | 2 | 0 | 1 | 0 | 0 | 24 |
6 | D | Jabbour-Hage, Matheus | MLAC Lenbeth Weeping Tile | 23 | 6 | 13 | 19 | 2 | 0 | 2 | 0 | 0 | 72 |
18 | F | Fedorvich, Cole | Fort Saskatchewan Rangers | 24 | 8 | 13 | 21 | 0 | 0 | 2 | 0 | 0 | 22 |
22 | F | Lenz, Matthew | St Albert Royals | 24 | 8 | 13 | 21 | 0 | 0 | 5 | 0 | 1 | 16 |
17 | F | Pedersen, Brody | CAC United Cycle | 27 | 17 | 13 | 30 | 1 | 0 | 3 | 0 | 1 | 26 |
6 | F | Seymour, Brody | Fort Saskatchewan Rangers | 27 | 7 | 13 | 20 | 0 | 0 | 2 | 2 | 0 | 54 |
11 | D | Badry, Jackson | CAC United Cycle | 27 | 3 | 13 | 16 | 0 | 0 | 2 | 0 | 0 | 28 |
4 | F | Schwedes, Jayce | Fort Saskatchewan Rangers | 28 | 8 | 13 | 21 | 1 | 0 | 2 | 0 | 0 | 8 |
6 | F | Calliou, Tray | Lakeland Panthers | 28 | 3 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 30 |
21 | D | Dixon, Macquire | Fort Saskatchewan Rangers | 26 | 5 | 12 | 17 | 0 | 0 | 2 | 0 | 0 | 44 |
5 | D | Corpe, Emery | SPKAC TAHK Projects Senators | 26 | 5 | 12 | 17 | 0 | 1 | 2 | 1 | 0 | 28 |
15 | D | Pennock, Tyler | SPKAC TAHK Projects Senators | 26 | 1 | 12 | 13 | 0 | 0 | 1 | 0 | 0 | 10 |
15 | D | Johnson, Ashton | St Albert Royals | 27 | 4 | 12 | 16 | 0 | 0 | 1 | 0 | 0 | 14 |
2 | D | Mishio, Nate | MLAC Lenbeth Weeping Tile | 27 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 20 |
26 | F | Vik, Brody | SSAC Cameron Homes | 28 | 12 | 12 | 24 | 2 | 0 | 1 | 0 | 0 | 24 |
23 | F | Sanders, Kylin | KC Spurs | 28 | 12 | 12 | 24 | 2 | 0 | 1 | 0 | 0 | 16 |
10 | F | Van Oene, Conlan | SSAC Cameron Homes | 28 | 8 | 12 | 20 | 1 | 0 | 2 | 0 | 0 | 18 |
Printer Friendly Version |