REM Top Scorers
2022 - 2023
click on a column heading to sort by a different statisticNo. | Pos | Player | Team | GP | G | A | PTS | GWG | GTG | PPG | SHG | ENG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | D | McAuley, Dawson | SSAC Cameron Homes | 28 | 4 | 12 | 16 | 1 | 0 | 0 | 0 | 0 | 42 |
21 | F | George, Thomas | Fort McMurray Oil Barons | 28 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 18 |
11 | D | Tolsma, Lane | Beaumont Braves | 28 | 6 | 5 | 11 | 0 | 2 | 1 | 1 | 0 | 22 |
9 | F | Moore, Corbin | St Albert Royals | 28 | 23 | 20 | 43 | 5 | 1 | 8 | 1 | 1 | 52 |
6 | F | McKay, Gavin | Fort McMurray Oil Barons | 28 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 12 |
7 | F | Deakin, Riley | SPKAC TAHK Projects Senators | 28 | 13 | 17 | 30 | 0 | 0 | 3 | 1 | 0 | 26 |
17 | F | Hancock, Brayden | Fort McMurray Oil Barons | 28 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 2 | 28 |
9 | F | Deakin, Jayden | SPKAC TAHK Projects Senators | 28 | 35 | 24 | 59 | 4 | 0 | 8 | 2 | 3 | 106 |
10 | F | Nieuwendyk, Blake | SPKAC TAHK Projects Senators | 28 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 20 |
23 | F | West, Brady | Fort McMurray Oil Barons | 28 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
8 | D | Tancowny, Nicholas | Beaumont Braves | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
21 | D | Winkelmann, Jack | Beaumont Braves | 28 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 23 |
12 | F | Marshall, Aidan | Beaumont Braves | 28 | 8 | 4 | 12 | 0 | 0 | 3 | 0 | 2 | 32 |
24 | D | Stecyk, Jaxon | Fort Saskatchewan Rangers | 28 | 2 | 10 | 12 | 0 | 0 | 1 | 0 | 0 | 12 |
16 | F | Dugas, Devin | Beaumont Braves | 28 | 6 | 4 | 10 | 0 | 1 | 3 | 0 | 0 | 22 |
14 | F | Mills, Tysaiah | SSAC Cameron Homes | 28 | 4 | 8 | 12 | 1 | 0 | 1 | 0 | 0 | 14 |
27 | F | Whelen, Brady | Beaumont Braves | 28 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
81 | F | Nordin, Joshua | Beaumont Braves | 28 | 11 | 6 | 17 | 0 | 0 | 3 | 1 | 1 | 38 |
17 | F | Chen, Edward | SSAC Cameron Homes | 28 | 9 | 7 | 16 | 1 | 0 | 0 | 1 | 1 | 6 |
19 | F | Mcauley, Cameron | Beaumont Braves | 28 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 70 |
6 | F | Custodio, Alexander | SSAC Cameron Homes | 28 | 9 | 11 | 20 | 0 | 0 | 1 | 0 | 0 | 22 |
10 | F | Van Oene, Conlan | SSAC Cameron Homes | 28 | 8 | 12 | 20 | 1 | 0 | 2 | 0 | 0 | 18 |
19 | F | Hwang, Tristan | St Albert Royals | 28 | 11 | 21 | 32 | 3 | 1 | 3 | 1 | 0 | 20 |
19 | D | Charest, Leo | SPKAC TAHK Projects Senators | 28 | 2 | 12 | 14 | 0 | 0 | 2 | 0 | 0 | 26 |
4 | F | Johnson, Keaton | Camrose Vikings | 28 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
3 | D | Evans, Ethan | Lakeland Panthers | 28 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 46 |
2 | D | Dechaine, Cole | Lakeland Panthers | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
23 | F | O’Dempsey, Blake | PAC Saints | 28 | 12 | 4 | 16 | 1 | 0 | 4 | 1 | 0 | 0 |
4 | D | Poulsen, Wyatt | SSAC Cameron Homes | 28 | 3 | 12 | 15 | 1 | 0 | 2 | 0 | 0 | 22 |
11 | F | Macnab, Rogan | Lloydminster Blazers | 28 | 15 | 11 | 26 | 0 | 0 | 2 | 0 | 1 | 26 |
16 | F | Applegate, Adam | Lloydminster Blazers | 28 | 11 | 10 | 21 | 2 | 0 | 3 | 0 | 1 | 4 |
17 | F | Jespersen, Brody | PAC Saints | 28 | 3 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 8 |
18 | F | Cadrain, Gavin | Lloydminster Blazers | 28 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 18 |
9 | F | Raw, Emmit | PAC Saints | 28 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 14 |
9 | F | Darby, Tucker | CAC United Cycle | 28 | 6 | 9 | 15 | 1 | 0 | 0 | 0 | 0 | 12 |
6 | F | Calliou, Tray | Lakeland Panthers | 28 | 3 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 30 |
4 | D | Prociuk, Daniel | CAC United Cycle | 28 | 1 | 8 | 9 | 0 | 0 | 1 | 0 | 0 | 16 |
5 | D | Allen, Evan | Camrose Vikings | 28 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 10 |
6 | F | Comire, Lance | Camrose Vikings | 28 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 0 | 16 |
8 | F | Power, Ryder | Camrose Vikings | 28 | 7 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 6 |
9 | D | Fee, Sawyer | Camrose Vikings | 28 | 5 | 20 | 25 | 1 | 0 | 3 | 0 | 0 | 44 |
10 | F | Koehli, Spencer | Camrose Vikings | 28 | 11 | 23 | 34 | 1 | 0 | 5 | 0 | 1 | 34 |
12 | F | Thomson, Hayden | Camrose Vikings | 28 | 15 | 16 | 31 | 3 | 0 | 5 | 1 | 1 | 16 |
4 | F | Devlin, Cassius | St Albert Royals | 28 | 5 | 4 | 9 | 0 | 0 | 1 | 1 | 0 | 12 |
14 | D | Hogman, Hayden | Camrose Vikings | 28 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 22 |
19 | F | Mitchell, Wyatt | Camrose Vikings | 28 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 48 |
7 | F | Power, Kegan | PAC Saints | 28 | 9 | 15 | 24 | 1 | 0 | 4 | 0 | 0 | 20 |
19 | F | Brown, Jacob | Fort Saskatchewan Rangers | 28 | 13 | 14 | 27 | 2 | 0 | 1 | 0 | 0 | 24 |
26 | F | Vik, Brody | SSAC Cameron Homes | 28 | 12 | 12 | 24 | 2 | 0 | 1 | 0 | 0 | 24 |
9 | F | Tymchuk, William | MLAC Lenbeth Weeping Tile | 28 | 11 | 10 | 21 | 2 | 0 | 1 | 1 | 1 | 4 |
Printer Friendly Version |