REM Top Scorers
2022 - 2023
click on a column heading to sort by a different statisticNo. | Pos | Player | Team | GP | G | A | PTS | GWG | GTG | PPG | SHG | ENG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | F | Zimmer, Scott | MLAC Lenbeth Weeping Tile | 23 | 20 | 18 | 38 | 5 | 0 | 6 | 0 | 1 | 41 |
15 | F | Bilajbegovic, Kadin | SSAC Cameron Homes | 28 | 35 | 19 | 54 | 5 | 0 | 9 | 0 | 0 | 63 |
9 | F | Moore, Corbin | St Albert Royals | 28 | 23 | 20 | 43 | 5 | 1 | 8 | 1 | 1 | 52 |
7 | F | Colin, Raphael | KC Spurs | 27 | 10 | 11 | 21 | 4 | 0 | 2 | 0 | 0 | 27 |
12 | F | Michaelchuk, Isaac | CAC United Cycle | 27 | 20 | 21 | 41 | 4 | 0 | 5 | 1 | 0 | 12 |
24 | F | Tamminga, Bradley | KC Spurs | 28 | 8 | 17 | 25 | 4 | 0 | 3 | 0 | 0 | 30 |
9 | F | Deakin, Jayden | SPKAC TAHK Projects Senators | 28 | 35 | 24 | 59 | 4 | 0 | 8 | 2 | 3 | 106 |
18 | F | Letourneau, Easton | Lakeland Panthers | 25 | 24 | 11 | 35 | 3 | 0 | 3 | 2 | 3 | 78 |
14 | F | Gramlich, Ryland | Lloydminster Blazers | 26 | 6 | 11 | 17 | 3 | 0 | 1 | 0 | 0 | 32 |
8 | F | Knox, William | KC Spurs | 28 | 14 | 9 | 23 | 3 | 0 | 3 | 1 | 1 | 18 |
12 | F | Thomson, Hayden | Camrose Vikings | 28 | 15 | 16 | 31 | 3 | 0 | 5 | 1 | 1 | 16 |
19 | F | Hwang, Tristan | St Albert Royals | 28 | 11 | 21 | 32 | 3 | 1 | 3 | 1 | 0 | 20 |
18 | F | Buchko, Jack | CAC United Cycle | 22 | 15 | 17 | 32 | 2 | 0 | 5 | 1 | 0 | 8 |
11 | D | Zander, Jackson | SPKAC TAHK Projects Senators | 22 | 4 | 8 | 12 | 2 | 0 | 1 | 0 | 0 | 14 |
6 | D | Jabbour-Hage, Matheus | MLAC Lenbeth Weeping Tile | 23 | 6 | 13 | 19 | 2 | 0 | 2 | 0 | 0 | 72 |
14 | F | Jiwa-York, Braiden | SPKAC TAHK Projects Senators | 24 | 18 | 26 | 44 | 2 | 1 | 4 | 1 | 0 | 36 |
2 | D | Fell, Austin | St Albert Royals | 25 | 4 | 8 | 12 | 2 | 0 | 1 | 0 | 0 | 40 |
16 | F | Kotylak, Jaxon | CAC United Cycle | 26 | 12 | 17 | 29 | 2 | 0 | 4 | 0 | 0 | 6 |
20 | F | Quinton, Tanner | Camrose Vikings | 26 | 10 | 7 | 17 | 2 | 0 | 4 | 0 | 0 | 60 |
16 | F | Grimwood, Braydan | SSAC Cameron Homes | 27 | 12 | 11 | 23 | 2 | 0 | 3 | 0 | 0 | 26 |
18 | F | Sheets, Tanner | Camrose Vikings | 27 | 13 | 11 | 24 | 2 | 0 | 3 | 1 | 0 | 28 |
14 | F | Henningson , Leo | MLAC Lenbeth Weeping Tile | 27 | 29 | 19 | 48 | 2 | 0 | 2 | 0 | 0 | 10 |
13 | F | Weighill, William | Lloydminster Blazers | 27 | 6 | 7 | 13 | 2 | 0 | 0 | 1 | 0 | 12 |
23 | F | Sanders, Kylin | KC Spurs | 28 | 12 | 12 | 24 | 2 | 0 | 1 | 0 | 0 | 16 |
26 | F | Vik, Brody | SSAC Cameron Homes | 28 | 12 | 12 | 24 | 2 | 0 | 1 | 0 | 0 | 24 |
19 | F | Brown, Jacob | Fort Saskatchewan Rangers | 28 | 13 | 14 | 27 | 2 | 0 | 1 | 0 | 0 | 24 |
9 | F | Tymchuk, William | MLAC Lenbeth Weeping Tile | 28 | 11 | 10 | 21 | 2 | 0 | 1 | 1 | 1 | 4 |
16 | F | Applegate, Adam | Lloydminster Blazers | 28 | 11 | 10 | 21 | 2 | 0 | 3 | 0 | 1 | 4 |
110 | F | Bison, Nolan | St Albert Royals | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
18 | F | Cebula, Marcus | KC Spurs | 18 | 5 | 14 | 19 | 1 | 0 | 1 | 0 | 0 | 4 |
21 | F | Trudgeon, Reid | SSAC Cameron Homes | 19 | 2 | 10 | 12 | 1 | 0 | 0 | 0 | 0 | 10 |
23 | D | Hawryluk, Nate | Lloydminster Blazers | 19 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 14 |
8 | F | Regehr, Reid | SPKAC TAHK Projects Senators | 19 | 15 | 11 | 26 | 1 | 0 | 7 | 1 | 0 | 42 |
16 | F | Roberts, Kaylum | Strathcona Warriors | 23 | 7 | 6 | 13 | 1 | 0 | 2 | 0 | 1 | 4 |
17 | D | Brown, Teige | Lloydminster Blazers | 24 | 4 | 9 | 13 | 1 | 0 | 2 | 0 | 0 | 56 |
16 | F | Stabbler, Colton | SPKAC TAHK Projects Senators | 24 | 15 | 10 | 25 | 1 | 0 | 3 | 0 | 0 | 28 |
24 | D | Ryckman, Benjamin | PAC Saints | 25 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 16 |
4 | D | Morris-Anderson, Ayden | SPKAC TAHK Projects Senators | 25 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 20 |
4 | F | Tellefson, Austin | MLAC Lenbeth Weeping Tile | 26 | 15 | 21 | 36 | 1 | 0 | 2 | 0 | 0 | 53 |
19 | D | Whaley, Jonah | Lakeland Panthers | 26 | 5 | 5 | 10 | 1 | 0 | 2 | 0 | 0 | 42 |
10 | F | Sundby, Brandon | CAC United Cycle | 26 | 3 | 6 | 9 | 1 | 0 | 2 | 1 | 0 | 18 |
10 | D | Alexander, Gavin | KC Spurs | 26 | 6 | 7 | 13 | 1 | 0 | 3 | 0 | 0 | 10 |
19 | D | Garnier, Rylan | Lloydminster Blazers | 26 | 12 | 6 | 18 | 1 | 0 | 2 | 0 | 0 | 60 |
19 | F | Allan, Cooper | SSAC Cameron Homes | 26 | 5 | 11 | 16 | 1 | 0 | 1 | 0 | 0 | 32 |
15 | F | Nest, Brody | Lakeland Panthers | 26 | 8 | 5 | 13 | 1 | 0 | 1 | 1 | 0 | 30 |
17 | F | Pedersen, Brody | CAC United Cycle | 27 | 17 | 13 | 30 | 1 | 0 | 3 | 0 | 1 | 26 |
12 | D | Turnbull, Ethan | Strathcona Warriors | 27 | 3 | 11 | 14 | 1 | 0 | 1 | 0 | 0 | 22 |
8 | D | Oborowsky, Ryan | Lloydminster Blazers | 27 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 4 |
7 | F | Warawa, Isaac | MLAC Lenbeth Weeping Tile | 27 | 4 | 10 | 14 | 1 | 0 | 0 | 0 | 0 | 78 |
2 | F | Osman, Nathan | Lloydminster Blazers | 27 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 6 |
Printer Friendly Version |