REM Top Scorers
2022 - 2023
click on a column heading to sort by a different statisticNo. | Pos | Player | Team | GP | G | A | PTS | GWG | GTG | PPG | SHG | ENG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | F | Ross, Grady | Lakeland Panthers | 20 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 135 |
16 | F | Cumby, Riley | Lakeland Panthers | 27 | 10 | 6 | 16 | 0 | 0 | 3 | 1 | 0 | 118 |
9 | F | Deakin, Jayden | SPKAC TAHK Projects Senators | 28 | 35 | 24 | 59 | 4 | 0 | 8 | 2 | 3 | 106 |
2 | F | McCallum, Spencer | SPKAC TAHK Projects Senators | 26 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 1 | 101 |
17 | F | Hauch, Emerson | Fort Saskatchewan Rangers | 28 | 21 | 14 | 35 | 1 | 0 | 5 | 3 | 0 | 92 |
4 | D | Thomas , Corbin | Fort McMurray Oil Barons | 22 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 80 |
18 | F | Letourneau, Easton | Lakeland Panthers | 25 | 24 | 11 | 35 | 3 | 0 | 3 | 2 | 3 | 78 |
7 | F | Warawa, Isaac | MLAC Lenbeth Weeping Tile | 27 | 4 | 10 | 14 | 1 | 0 | 0 | 0 | 0 | 78 |
16 | F | Komarniski, Miller | Fort Saskatchewan Rangers | 27 | 7 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 75 |
6 | D | Jabbour-Hage, Matheus | MLAC Lenbeth Weeping Tile | 23 | 6 | 13 | 19 | 2 | 0 | 2 | 0 | 0 | 72 |
9 | F | Watton, Brody | Fort Saskatchewan Rangers | 28 | 6 | 17 | 23 | 0 | 0 | 2 | 0 | 0 | 72 |
19 | F | Mcauley, Cameron | Beaumont Braves | 28 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 70 |
20 | F | Boland, Shane | Lakeland Panthers | 27 | 9 | 4 | 13 | 0 | 0 | 0 | 1 | 1 | 69 |
16 | F | Jenkins , Jayden | Fort McMurray Oil Barons | 26 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 67 |
18 | F | Abel, Declan | Strathcona Warriors | 24 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 64 |
23 | D | Lamb, Jasper | MLAC Lenbeth Weeping Tile | 27 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 64 |
9 | D | Nickle, Ethan | Lakeland Panthers | 20 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 63 |
11 | F | Sawchuk, Sam | Fort McMurray Oil Barons | 24 | 6 | 2 | 8 | 0 | 0 | 2 | 0 | 1 | 63 |
15 | F | Bilajbegovic, Kadin | SSAC Cameron Homes | 28 | 35 | 19 | 54 | 5 | 0 | 9 | 0 | 0 | 63 |
19 | D | Garnier, Rylan | Lloydminster Blazers | 26 | 12 | 6 | 18 | 1 | 0 | 2 | 0 | 0 | 60 |
20 | F | Quinton, Tanner | Camrose Vikings | 26 | 10 | 7 | 17 | 2 | 0 | 4 | 0 | 0 | 60 |
17 | D | Brown, Teige | Lloydminster Blazers | 24 | 4 | 9 | 13 | 1 | 0 | 2 | 0 | 0 | 56 |
6 | F | Seymour, Brody | Fort Saskatchewan Rangers | 27 | 7 | 13 | 20 | 0 | 0 | 2 | 2 | 0 | 54 |
9 | F | Vaughan, Parker | Lloydminster Blazers | 27 | 5 | 15 | 20 | 0 | 0 | 2 | 0 | 0 | 54 |
4 | F | Tellefson, Austin | MLAC Lenbeth Weeping Tile | 26 | 15 | 21 | 36 | 1 | 0 | 2 | 0 | 0 | 53 |
9 | F | Moore, Corbin | St Albert Royals | 28 | 23 | 20 | 43 | 5 | 1 | 8 | 1 | 1 | 52 |
5 | D | Fleming, Jackson | St Albert Royals | 17 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 1 | 48 |
19 | F | Mitchell, Wyatt | Camrose Vikings | 28 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 48 |
10 | D | Kenny, Jesse | Fort McMurray Oil Barons | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 46 |
3 | D | Evans, Ethan | Lakeland Panthers | 28 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 46 |
9 | F | Bennett, Tyler | KC Spurs | 28 | 8 | 15 | 23 | 0 | 0 | 2 | 0 | 0 | 46 |
44 | F | Lindo, Jordan | Beaumont Braves | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 45 |
21 | D | Dixon, Macquire | Fort Saskatchewan Rangers | 26 | 5 | 12 | 17 | 0 | 0 | 2 | 0 | 0 | 44 |
22 | D | Buteau Soares, Graydon | Fort Saskatchewan Rangers | 26 | 3 | 10 | 13 | 0 | 0 | 1 | 0 | 0 | 44 |
71 | F | Dalke, Ryder | Beaumont Braves | 27 | 6 | 9 | 15 | 0 | 0 | 3 | 0 | 1 | 44 |
9 | D | Fee, Sawyer | Camrose Vikings | 28 | 5 | 20 | 25 | 1 | 0 | 3 | 0 | 0 | 44 |
8 | F | Regehr, Reid | SPKAC TAHK Projects Senators | 19 | 15 | 11 | 26 | 1 | 0 | 7 | 1 | 0 | 42 |
19 | D | Whaley, Jonah | Lakeland Panthers | 26 | 5 | 5 | 10 | 1 | 0 | 2 | 0 | 0 | 42 |
5 | D | Klebanosky, Cale | PAC Saints | 27 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 42 |
14 | F | McLachlan, Seth | Fort Saskatchewan Rangers | 28 | 3 | 7 | 10 | 1 | 0 | 0 | 1 | 0 | 42 |
9 | D | McAuley, Dawson | SSAC Cameron Homes | 28 | 4 | 12 | 16 | 1 | 0 | 0 | 0 | 0 | 42 |
11 | F | Zimmer, Scott | MLAC Lenbeth Weeping Tile | 23 | 20 | 18 | 38 | 5 | 0 | 6 | 0 | 1 | 41 |
2 | D | Fell, Austin | St Albert Royals | 25 | 4 | 8 | 12 | 2 | 0 | 1 | 0 | 0 | 40 |
7 | F | Taylor, Evan | Lakeland Panthers | 27 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 40 |
13 | F | Dechaine, Liam | Camrose Vikings | 24 | 15 | 8 | 23 | 0 | 0 | 8 | 0 | 3 | 39 |
21 | F | Haraga, Mateo | SPKAC TAHK Projects Senators | 26 | 15 | 20 | 35 | 0 | 1 | 2 | 2 | 0 | 39 |
8 | F | Noppers, Grayden | Strathcona Warriors | 27 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 38 |
81 | F | Nordin, Joshua | Beaumont Braves | 28 | 11 | 6 | 17 | 0 | 0 | 3 | 1 | 1 | 38 |
6 | F | Nykipilo, William | SPKAC TAHK Projects Senators | 17 | 5 | 4 | 9 | 0 | 0 | 2 | 1 | 0 | 36 |
18 | F | Hantelmann , Kegan | Fort McMurray Oil Barons | 24 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 36 |
Printer Friendly Version |