REM Top Scorers
2022 - 2023
click on a column heading to sort by a different statisticNo. | Pos | Player | Team | GP | G | A | PTS | GWG | GTG | PPG | SHG | ENG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | F | Keith, Davyn | PAC Saints | 27 | 20 | 9 | 29 | 0 | 0 | 9 | 1 | 0 | 16 |
15 | F | Bilajbegovic, Kadin | SSAC Cameron Homes | 28 | 35 | 19 | 54 | 5 | 0 | 9 | 0 | 0 | 63 |
13 | F | Dechaine, Liam | Camrose Vikings | 24 | 15 | 8 | 23 | 0 | 0 | 8 | 0 | 3 | 39 |
9 | F | Moore, Corbin | St Albert Royals | 28 | 23 | 20 | 43 | 5 | 1 | 8 | 1 | 1 | 52 |
13 | F | Emsley, Zachary | KC Spurs | 28 | 27 | 16 | 43 | 1 | 0 | 8 | 2 | 1 | 34 |
9 | F | Deakin, Jayden | SPKAC TAHK Projects Senators | 28 | 35 | 24 | 59 | 4 | 0 | 8 | 2 | 3 | 106 |
8 | F | Regehr, Reid | SPKAC TAHK Projects Senators | 19 | 15 | 11 | 26 | 1 | 0 | 7 | 1 | 0 | 42 |
11 | F | Zimmer, Scott | MLAC Lenbeth Weeping Tile | 23 | 20 | 18 | 38 | 5 | 0 | 6 | 0 | 1 | 41 |
18 | F | Buchko, Jack | CAC United Cycle | 22 | 15 | 17 | 32 | 2 | 0 | 5 | 1 | 0 | 8 |
22 | F | Lenz, Matthew | St Albert Royals | 24 | 8 | 13 | 21 | 0 | 0 | 5 | 0 | 1 | 16 |
12 | F | Michaelchuk, Isaac | CAC United Cycle | 27 | 20 | 21 | 41 | 4 | 0 | 5 | 1 | 0 | 12 |
10 | F | Koehli, Spencer | Camrose Vikings | 28 | 11 | 23 | 34 | 1 | 0 | 5 | 0 | 1 | 34 |
17 | F | Hauch, Emerson | Fort Saskatchewan Rangers | 28 | 21 | 14 | 35 | 1 | 0 | 5 | 3 | 0 | 92 |
12 | F | Thomson, Hayden | Camrose Vikings | 28 | 15 | 16 | 31 | 3 | 0 | 5 | 1 | 1 | 16 |
14 | F | Jiwa-York, Braiden | SPKAC TAHK Projects Senators | 24 | 18 | 26 | 44 | 2 | 1 | 4 | 1 | 0 | 36 |
11 | F | Bennett, Lincoln | Strathcona Warriors | 25 | 7 | 7 | 14 | 0 | 0 | 4 | 1 | 0 | 8 |
16 | F | Kotylak, Jaxon | CAC United Cycle | 26 | 12 | 17 | 29 | 2 | 0 | 4 | 0 | 0 | 6 |
20 | F | Quinton, Tanner | Camrose Vikings | 26 | 10 | 7 | 17 | 2 | 0 | 4 | 0 | 0 | 60 |
25 | D | Morin, Cassidy | PAC Saints | 27 | 7 | 11 | 18 | 0 | 0 | 4 | 1 | 0 | 24 |
23 | F | O’Dempsey, Blake | PAC Saints | 28 | 12 | 4 | 16 | 1 | 0 | 4 | 1 | 0 | 0 |
7 | F | Power, Kegan | PAC Saints | 28 | 9 | 15 | 24 | 1 | 0 | 4 | 0 | 0 | 20 |
16 | F | Stabbler, Colton | SPKAC TAHK Projects Senators | 24 | 15 | 10 | 25 | 1 | 0 | 3 | 0 | 0 | 28 |
7 | F | Mavridis, Theo | Lloydminster Blazers | 25 | 15 | 8 | 23 | 0 | 1 | 3 | 0 | 1 | 6 |
18 | F | Letourneau, Easton | Lakeland Panthers | 25 | 24 | 11 | 35 | 3 | 0 | 3 | 2 | 3 | 78 |
21 | F | Zaplotinsky, Austin | CAC United Cycle | 26 | 7 | 4 | 11 | 0 | 1 | 3 | 0 | 0 | 29 |
20 | F | Bajema, Davin | Lloydminster Blazers | 26 | 9 | 9 | 18 | 0 | 0 | 3 | 1 | 0 | 12 |
10 | D | Alexander, Gavin | KC Spurs | 26 | 6 | 7 | 13 | 1 | 0 | 3 | 0 | 0 | 10 |
14 | D | Thoms, Ethan | CAC United Cycle | 27 | 4 | 5 | 9 | 0 | 0 | 3 | 0 | 0 | 14 |
71 | F | Dalke, Ryder | Beaumont Braves | 27 | 6 | 9 | 15 | 0 | 0 | 3 | 0 | 1 | 44 |
16 | F | Cumby, Riley | Lakeland Panthers | 27 | 10 | 6 | 16 | 0 | 0 | 3 | 1 | 0 | 118 |
9 | F | Cherniwchan, Max | Strathcona Warriors | 27 | 13 | 5 | 18 | 0 | 0 | 3 | 0 | 0 | 32 |
17 | F | Pedersen, Brody | CAC United Cycle | 27 | 17 | 13 | 30 | 1 | 0 | 3 | 0 | 1 | 26 |
18 | F | Sheets, Tanner | Camrose Vikings | 27 | 13 | 11 | 24 | 2 | 0 | 3 | 1 | 0 | 28 |
16 | F | Grimwood, Braydan | SSAC Cameron Homes | 27 | 12 | 11 | 23 | 2 | 0 | 3 | 0 | 0 | 26 |
7 | F | Deakin, Riley | SPKAC TAHK Projects Senators | 28 | 13 | 17 | 30 | 0 | 0 | 3 | 1 | 0 | 26 |
8 | F | Knox, William | KC Spurs | 28 | 14 | 9 | 23 | 3 | 0 | 3 | 1 | 1 | 18 |
11 | F | Macaulay, Breckin | Fort Saskatchewan Rangers | 28 | 10 | 11 | 21 | 0 | 0 | 3 | 0 | 0 | 24 |
16 | F | Dugas, Devin | Beaumont Braves | 28 | 6 | 4 | 10 | 0 | 1 | 3 | 0 | 0 | 22 |
16 | F | Applegate, Adam | Lloydminster Blazers | 28 | 11 | 10 | 21 | 2 | 0 | 3 | 0 | 1 | 4 |
9 | D | Fee, Sawyer | Camrose Vikings | 28 | 5 | 20 | 25 | 1 | 0 | 3 | 0 | 0 | 44 |
24 | F | Tamminga, Bradley | KC Spurs | 28 | 8 | 17 | 25 | 4 | 0 | 3 | 0 | 0 | 30 |
19 | F | Hwang, Tristan | St Albert Royals | 28 | 11 | 21 | 32 | 3 | 1 | 3 | 1 | 0 | 20 |
12 | F | Marshall, Aidan | Beaumont Braves | 28 | 8 | 4 | 12 | 0 | 0 | 3 | 0 | 2 | 32 |
81 | F | Nordin, Joshua | Beaumont Braves | 28 | 11 | 6 | 17 | 0 | 0 | 3 | 1 | 1 | 38 |
6 | F | Nykipilo, William | SPKAC TAHK Projects Senators | 17 | 5 | 4 | 9 | 0 | 0 | 2 | 1 | 0 | 36 |
15 | F | Krause, Ryan | Camrose Vikings | 21 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
16 | F | Roberts, Kaylum | Strathcona Warriors | 23 | 7 | 6 | 13 | 1 | 0 | 2 | 0 | 1 | 4 |
6 | D | Jabbour-Hage, Matheus | MLAC Lenbeth Weeping Tile | 23 | 6 | 13 | 19 | 2 | 0 | 2 | 0 | 0 | 72 |
17 | D | Brown, Teige | Lloydminster Blazers | 24 | 4 | 9 | 13 | 1 | 0 | 2 | 0 | 0 | 56 |
18 | F | Fedorvich, Cole | Fort Saskatchewan Rangers | 24 | 8 | 13 | 21 | 0 | 0 | 2 | 0 | 0 | 22 |
Printer Friendly Version |