REM Top Scorers

2020 - 2021

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
19 F Stone, Luke Strathcona Warriors 2 4 2 6 1 0 1 0 0 8
13 F Stoley, Ethan MLAC Lenbeth Weeping Tile 1 3 0 3 0 0 0 0 0 0
12 F Cannon, Jacob CAC CAC United Cycle 2 3 2 5 0 0 2 0 0 2
11 F Carriere, Peyton Strathcona Warriors 2 3 0 3 0 0 1 0 0 8
19 F Ballek, Max MLAC Lenbeth Weeping Tile 1 2 1 3 0 0 1 0 0 0
20 F Smith, Sam MLAC Lenbeth Weeping Tile 1 2 0 2 1 0 0 0 0 8
17 F Gates, Jackson Strathcona Warriors 2 2 2 4 0 0 1 0 0 0
8 F Welsh, Zachery Strathcona Warriors 2 2 1 3 0 0 1 0 0 2
3 F Cole, Mathew Strathcona Warriors 2 2 1 3 0 0 1 0 0 0
7 F Humen, Lincoln SSAC Cameron Homes 2 2 0 2 0 0 0 0 0 0
19 F Bodnar, Jackson CAC CAC United Cycle 2 2 0 2 0 0 0 1 0 2
21 F Knowlton, Nash St Albert Royals 1 1 2 3 0 0 0 0 0 6
14 F McLaughlin, Curan St Albert Royals 1 1 1 2 0 0 0 0 0 0
8 F Rowswell, Declin St Albert Royals 1 1 0 1 0 0 1 0 0 2
9 F Van Ringen, Cole Camrose Vikings 1 1 0 1 0 0 0 0 0 0
8 D Gall, Logan Camrose Vikings 1 1 0 1 1 0 0 0 0 4
12 D Burr, Jeremy Camrose Vikings 1 1 0 1 0 0 0 1 0 0
68 D Lester, Zachary Beaumont 1 1 0 1 0 0 1 0 0 4
12 F Tomlinson, Tysen St Albert Royals 1 1 0 1 0 0 0 0 0 2
91 F McCormick, Brayden Beaumont 1 1 0 1 0 0 0 0 0 0
12 F Weis, Ibraheem SSAC Cantiro Homes 1 1 0 1 0 0 0 0 1 0
21 F Gratton, Kaden MLAC Lenbeth Weeping Tile 1 1 0 1 0 0 0 1 0 0
18 F Tarkowski, Brendan KC Spurs 1 1 0 1 0 0 1 0 0 0
4 D Zomar, Ryder Strathcona Warriors 2 1 3 4 0 0 0 0 0 2
14 D Wildeman, Ethan Strathcona Warriors 2 1 2 3 0 0 0 1 0 0
4 D Parsons, Brady GPAC Storm 2 1 1 2 0 0 0 0 0 0
15 D Haygarth, Gage Strathcona Warriors 2 1 1 2 0 0 1 0 0 6
11 F White, Hunter GPAC Storm 2 1 1 2 0 0 0 0 0 0
18 F Bui, Ben CAC CAC United Cycle 2 1 1 2 0 0 0 0 0 0
10 F Parchoma, Brady Strathcona Warriors 2 1 0 1 0 0 1 0 0 2
9 F Lefebvre, Kyle GPAC Storm 2 1 0 1 0 0 1 0 0 6
17 F Sanregret, Nathan GPAC Storm 2 1 0 1 0 0 0 0 0 20
6 F Verbin, Jonah SSAC Cameron Homes 2 1 0 1 0 0 1 0 0 0
15 F Astill, Levi CAC CAC United Cycle 2 1 0 1 0 0 0 1 0 0
20 F Felix, Isaiah PAC Saints 0 0 0 0 0 0 0 0 0 0
15 F Crawford, Jack PAC Saints 0 0 0 0 0 0 0 0 0 0
16 F Hesse, Brandon SPKAC TAHK Projects Senators 0 0 0 0 0 0 0 0 0 0
19 D Gruenheidt , Nathan PAC Saints 0 0 0 0 0 0 0 0 0 0
20 F Caskey, Jackson SSAC Cantiro Homes 0 0 0 0 0 0 0 0 0 0
17 F Bucci, Cooper PAC Saints 0 0 0 0 0 0 0 0 0 0
23 F Harper , Gavin PAC Saints 0 0 0 0 0 0 0 0 0 0
18 F Langlands, Trestan SSAC Cantiro Homes 0 0 0 0 0 0 0 0 0 0
21 D Harringa, Hunter PAC Saints 0 0 0 0 0 0 0 0 0 0
6 F Lecocq , Kaden PAC Saints 0 0 0 0 0 0 0 0 0 0
8 F Mackay, Jace PAC Saints 0 0 0 0 0 0 0 0 0 0
9 F Aubin , Kaleb PAC Saints 0 0 0 0 0 0 0 0 0 0
10 F Henkleman, Owen SPKAC TAHK Projects Senators 0 0 0 0 0 0 0 0 0 0
10 F Keddie, Ethan GPAC Storm 0 0 0 0 0 0 0 0 0 0
6 F Pierce, Tyler MLAC Lenbeth Weeping Tile 0 0 0 0 0 0 0 0 0 0
3 D Sauder, Austin GPAC Storm 0 0 0 0 0 0 0 0 0 0

Printer Friendly Version