REM Top Scorers

2020 - 2021

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
18 F Toews, Dawson GPAC Storm 2 0 0 0 0 0 0 0 0 2
11 F Carriere, Peyton Strathcona Warriors 2 3 0 3 0 0 1 0 0 8
12 F Marcynuk, Ethan Strathcona Warriors 2 0 1 1 0 0 0 0 0 0
13 F Gaebel, Logan Strathcona Warriors 2 0 0 0 0 0 0 0 0 2
14 D Wildeman, Ethan Strathcona Warriors 2 1 2 3 0 0 0 1 0 0
15 D Haygarth, Gage Strathcona Warriors 2 1 1 2 0 0 1 0 0 6
17 F Gates, Jackson Strathcona Warriors 2 2 2 4 0 0 1 0 0 0
18 F Hill, Owen Strathcona Warriors 2 0 1 1 0 0 0 0 0 2
19 F Stone, Luke Strathcona Warriors 2 4 2 6 1 0 1 0 0 8
6 F Verbin, Jonah SSAC Cameron Homes 2 1 0 1 0 0 1 0 0 0
2 D Wu, Liam SSAC Cameron Homes 2 0 0 0 0 0 0 0 0 0
20 F Harvey, Evan SSAC Cameron Homes 2 0 1 1 0 0 0 0 0 0
19 F Dube-Estrada, Ethan SSAC Cameron Homes 2 0 0 0 0 0 0 0 0 4
10 F Mann, Jameson SSAC Cameron Homes 2 0 0 0 0 0 0 0 0 4
15 F Elliott, Keil SSAC Cameron Homes 2 0 0 0 0 0 0 0 0 0
12 F Heschuk, Brady SSAC Cameron Homes 2 0 1 1 0 0 0 0 0 2
9 F Allan, Ethan SSAC Cameron Homes 2 0 0 0 0 0 0 0 0 0
8 D Grimwood, Ryder SSAC Cameron Homes 2 0 0 0 0 0 0 0 0 0
10 F Parchoma, Brady Strathcona Warriors 2 1 0 1 0 0 1 0 0 2
9 F Thompson, Cooper Strathcona Warriors 2 0 0 0 0 0 0 0 0 16
4 D Zomar, Ryder Strathcona Warriors 2 1 3 4 0 0 0 0 0 2
17 F Sanregret, Nathan GPAC Storm 2 1 0 1 0 0 0 0 0 20
16 F Gillis, Breton GPAC Storm 2 0 0 0 0 0 0 0 0 8
15 F St. Germaine, Ryan GPAC Storm 2 0 1 1 0 0 0 0 0 10
14 D Hansen, Ethan GPAC Storm 2 0 0 0 0 0 0 0 0 2
12 F Bissell, Brayden GPAC Storm 2 0 1 1 0 0 0 0 0 2
11 F White, Hunter GPAC Storm 2 1 1 2 0 0 0 0 0 0
21 F Beson, Connor GPAC Storm 2 0 0 0 0 0 0 0 0 0
9 F Lefebvre, Kyle GPAC Storm 2 1 0 1 0 0 1 0 0 6
8 F Wilson, Isaiah GPAC Storm 2 0 0 0 0 0 0 0 0 0
7 D Wilson, Austin GPAC Storm 2 0 0 0 0 0 0 0 0 0
5 D Beamish, Zach GPAC Storm 2 0 0 0 0 0 0 0 0 6
4 D Parsons, Brady GPAC Storm 2 1 1 2 0 0 0 0 0 0
22 F Wiseman, Cameron GPAC Storm 2 0 0 0 0 0 0 0 0 12
3 F Cole, Mathew Strathcona Warriors 2 2 1 3 0 0 1 0 0 0
5 D Kautz, Reid Strathcona Warriors 2 0 0 0 0 0 0 0 0 0
6 F Salvalaggio, Joshua Strathcona Warriors 2 0 1 1 0 0 0 0 0 2
8 F Welsh, Zachery Strathcona Warriors 2 2 1 3 0 0 1 0 0 2
7 F Humen, Lincoln SSAC Cameron Homes 2 2 0 2 0 0 0 0 0 0
16 D Moussa, Ahmed SSAC Cameron Homes 2 0 0 0 0 0 0 0 0 2
17 D Undershute, Owen CAC CAC United Cycle 2 0 1 1 0 0 0 0 0 2
16 F Friesen, Oliver CAC CAC United Cycle 2 0 0 0 0 0 0 0 0 2
14 D Panich, Brody CAC CAC United Cycle 2 0 0 0 0 0 0 0 0 2
12 F Cannon, Jacob CAC CAC United Cycle 2 3 2 5 0 0 2 0 0 2
8 F Falkenberg, Petr CAC CAC United Cycle 2 0 0 0 0 0 0 0 0 0
7 F Ryerse, Brody CAC CAC United Cycle 2 0 0 0 0 0 0 0 0 2
6 F Henry, Brock CAC CAC United Cycle 2 0 0 0 0 0 0 0 0 4
4 F Grant, Riley CAC CAC United Cycle 2 0 3 3 0 0 0 0 0 0
3 D Hemming, JD CAC CAC United Cycle 2 0 1 1 0 0 0 0 0 0
18 F Bui, Ben CAC CAC United Cycle 2 1 1 2 0 0 0 0 0 0

Printer Friendly Version