REM Top Scorers

2020 - 2021

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
8 D Gall, Logan Camrose Vikings 1 1 0 1 1 0 0 0 0 4
20 F Smith, Sam MLAC Lenbeth Weeping Tile 1 2 0 2 1 0 0 0 0 8
19 F Stone, Luke Strathcona Warriors 2 4 2 6 1 0 1 0 0 8
10 F Keddie, Ethan GPAC Storm 0 0 0 0 0 0 0 0 0 0
18 F Norman, Tyler PAC Saints 0 0 0 0 0 0 0 0 0 0
20 F Caskey, Jackson SSAC Cantiro Homes 0 0 0 0 0 0 0 0 0 0
5 F Ouellette , Cole PAC Saints 0 0 0 0 0 0 0 0 0 0
18 F Langlands, Trestan SSAC Cantiro Homes 0 0 0 0 0 0 0 0 0 0
24 F Ouellette , Hunter PAC Saints 0 0 0 0 0 0 0 0 0 0
26 D Reed, Aidan PAC Saints 0 0 0 0 0 0 0 0 0 0
27 D Vandenhouten , Daisson PAC Saints 0 0 0 0 0 0 0 0 0 0
28 F Wilson, Kent PAC Saints 0 0 0 0 0 0 0 0 0 0
81 F Campbell, Mckinnon Beaumont 0 0 0 0 0 0 0 0 0 0
17 F Bucci, Cooper PAC Saints 0 0 0 0 0 0 0 0 0 0
5 D Archibald, Maxwell SPKAC TAHK Projects Senators 0 0 0 0 0 0 0 0 0 0
22 D Mitchell, Cullen PAC Saints 0 0 0 0 0 0 0 0 0 0
8 F Mackay, Jace PAC Saints 0 0 0 0 0 0 0 0 0 0
3 D Sauder, Austin GPAC Storm 0 0 0 0 0 0 0 0 0 0
14 D Ushkowski, Logan KC Spurs 0 0 0 0 0 0 0 0 0 0
9 F Aubin , Kaleb PAC Saints 0 0 0 0 0 0 0 0 0 0
9 D French, Kyle KC Spurs 0 0 0 0 0 0 0 0 0 0
4 D McIntosh, Chazz PAC Saints 0 0 0 0 0 0 0 0 0 0
15 F Crawford, Jack PAC Saints 0 0 0 0 0 0 0 0 0 0
20 F Felix, Isaiah PAC Saints 0 0 0 0 0 0 0 0 0 0
19 D Gruenheidt , Nathan PAC Saints 0 0 0 0 0 0 0 0 0 0
11 F Poon, Nathan KC Spurs 0 0 0 0 0 0 0 0 0 0
23 F Harper , Gavin PAC Saints 0 0 0 0 0 0 0 0 0 0
21 D Harringa, Hunter PAC Saints 0 0 0 0 0 0 0 0 0 0
6 F Lecocq , Kaden PAC Saints 0 0 0 0 0 0 0 0 0 0
17 F Kranzler, Carter Camrose Vikings 0 0 0 0 0 0 0 0 0 0
17 F St. Jean, Ashton SPKAC TAHK Projects Senators 0 0 0 0 0 0 0 0 0 0
7 D Walker, Brandon SPKAC TAHK Projects Senators 0 0 0 0 0 0 0 0 0 0
2 D Foreman, Bradly SPKAC TAHK Projects Senators 0 0 0 0 0 0 0 0 0 0
4 D Harrower, Connor SPKAC TAHK Projects Senators 0 0 0 0 0 0 0 0 0 0
21 F Zuniga, Zach SPKAC TAHK Projects Senators 0 0 0 0 0 0 0 0 0 0
15 F Ryan, Brandon SPKAC TAHK Projects Senators 0 0 0 0 0 0 0 0 0 0
3 D Johnson, Kai St Albert Royals 0 0 0 0 0 0 0 0 0 0
8 F Keil, Hayden SPKAC TAHK Projects Senators 0 0 0 0 0 0 0 0 0 0
20 D Clelland, Brendan SPKAC TAHK Projects Senators 0 0 0 0 0 0 0 0 0 0
6 D Wolney, Levi SPKAC TAHK Projects Senators 0 0 0 0 0 0 0 0 0 0
19 F Bendera, Hudson SPKAC TAHK Projects Senators 0 0 0 0 0 0 0 0 0 0
14 D Vith, Ty MLAC Lenbeth Weeping Tile 0 0 0 0 0 0 0 0 0 0
16 F Hesse, Brandon SPKAC TAHK Projects Senators 0 0 0 0 0 0 0 0 0 0
10 F Henkleman, Owen SPKAC TAHK Projects Senators 0 0 0 0 0 0 0 0 0 0
9 F Coburn, Jacob SPKAC TAHK Projects Senators 0 0 0 0 0 0 0 0 0 0
9 F Ballantyne, Aidan MLAC Lenbeth Weeping Tile 0 0 0 0 0 0 0 0 0 0
18 F Hunka, Kael SPKAC TAHK Projects Senators 0 0 0 0 0 0 0 0 0 0
14 F Westerlund, Brayden SPKAC TAHK Projects Senators 0 0 0 0 0 0 0 0 0 0
3 F Miller, Tristan SPKAC TAHK Projects Senators 0 0 0 0 0 0 0 0 0 0
6 F Pierce, Tyler MLAC Lenbeth Weeping Tile 0 0 0 0 0 0 0 0 0 0

Printer Friendly Version