REM Top Scorers

2021 - 2022

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
8 F Bidewell, Kohlor GPAC Storm 24 8 11 19 0 0 1 0 6 14
11 F Sideroff, Seth Strathcona Warriors 28 9 20 29 0 0 1 0 6 22
2 F Morgan, Tyrin KC Spurs 30 24 13 37 0 0 6 1 6 26
22 F Lamoureux, Hudson GPAC Storm 25 11 12 23 1 0 1 0 5 22
14 F Schnepper, Brady Strathcona Warriors 27 12 21 33 1 0 2 0 5 42
12 F Bzdel, Nate Strathcona Warriors 25 16 11 27 0 0 8 0 4 22
10 F Cox, Owen Fort Saskatchewan Rangers 30 29 20 49 0 0 5 1 4 14
14 F Doyle, Jasper MLAC Lenbeth Weeping Tile 30 28 22 50 1 0 11 0 4 42
15 F Frans, Nolan SSAC Cameron Homes 23 6 20 26 0 0 0 0 3 17
12 F Veenstra, Rylan MLAC Lenbeth Weeping Tile 27 27 14 41 3 0 8 0 3 2
71 F Genge, Tyler Beaumont 27 21 10 31 2 0 3 1 3 6
11 F Epp, Declan St Albert Advantage Sports Med Royals 27 16 9 25 1 0 4 0 3 22
7 F Crowshoe, Tyson GPAC Storm 28 5 2 7 0 0 0 0 3 0
6 F Kramer, Tavis GPAC Storm 28 6 5 11 0 0 1 0 3 4
17 F Erickson, Griffin St Albert Advantage Sports Med Royals 29 13 9 22 0 0 1 2 3 36
44 F Potvin, Dominic Beaumont 30 17 17 34 2 0 3 1 3 34
9 F Andrusiak, Steve Fort Saskatchewan Rangers 30 22 14 36 1 0 8 0 3 26
18 D Wolfe, James Camrose Vikings 30 21 15 36 1 0 1 1 3 56
16 F Lobel, Ethan St Albert Advantage Sports Med Royals 17 9 9 18 0 0 2 0 2 6
9 F Nolin, Lane Strathcona Warriors 18 3 4 7 0 0 1 0 2 6
12 F Radke, Alexander GPAC Storm 20 4 5 9 0 0 0 1 2 10
21 F Larson, Carter SPKAC TAHK Projects Senators 25 14 18 32 0 0 1 0 2 64
2 F Caskey, Haeden MLAC Lenbeth Weeping Tile 26 10 16 26 0 0 2 0 2 3
8 F Leung, Simon Strathcona Warriors 27 25 15 40 1 0 8 1 2 18
21 F Mannen, Kale Fort Saskatchewan Rangers 27 11 15 26 0 0 3 0 2 20
13 F Vikse, Austin Camrose Vikings 27 20 18 38 0 0 0 2 2 42
18 F Alexandre, Jace GPAC Storm 28 3 3 6 0 0 1 0 2 4
16 F Urquhart, Aiden Fort Saskatchewan Rangers 28 13 18 31 0 0 1 0 2 28
15 F Stankovic, Nick MLAC Lenbeth Weeping Tile 28 3 4 7 1 0 0 0 2 16
11 F Davies, Jack Camrose Vikings 29 25 26 51 1 0 5 1 2 26
10 D Lefave, Brock GPAC Storm 29 4 5 9 0 0 2 0 2 12
19 F Clague , Eric SSAC Cameron Homes 29 16 13 29 0 0 7 0 2 20
10 F Fuhr, Lander CAC Volvo of Edmonton 30 12 15 27 0 0 2 0 2 30
7 F Bothwell, James Strathcona Warriors 30 17 33 50 0 0 12 0 2 32
6 F Marks, Jack Strathcona Warriors 30 5 4 9 0 0 0 0 2 24
19 F Bos, Gregory GPAC Storm 30 8 5 13 0 0 2 0 2 18
19 F Vanstone, Lucas CAC Volvo of Edmonton 30 24 24 48 0 0 6 0 2 16
7 F Field, Brayden Fort Saskatchewan Rangers 30 30 14 44 0 0 8 2 2 38
108 F Cochrane, Jacob St Albert Advantage Sports Med Royals 2 2 0 2 0 0 0 0 1 0
212 F Stevenson, Jay St Albert Advantage Sports Med Royals 3 2 2 4 0 0 0 0 1 0
121 F McCreadie, Ryan KC Spurs 3 2 2 4 0 0 0 0 1 2
11 F Lakusta Allen, Parker SPKAC TAHK Projects Senators 12 5 8 13 0 0 0 0 1 14
3 F Warawa, Nolan SPKAC TAHK Projects Senators 13 5 5 10 0 0 1 0 1 0
10 F Davison, Jaxen SSAC Cameron Homes 15 7 10 17 1 0 2 0 1 8
19 F Richter, Landon PAC Saints 19 2 0 2 0 0 0 0 1 2
10 F Mooney, Kieran MLAC Lenbeth Weeping Tile 21 2 10 12 0 0 0 0 1 38
8 F Radmanovich , Maxim SSAC Cameron Homes 21 7 14 21 0 0 2 0 1 14
14 F Pilkington, Haydyn CAC Volvo of Edmonton 24 12 12 24 0 0 2 1 1 12
20 F Martinez, Anthony SPKAC TAHK Projects Senators 24 16 10 26 0 0 8 1 1 42
17 D Thomas, Jesse PAC Saints 25 4 2 6 0 0 0 0 1 12

Printer Friendly Version