REM Top Playoff Scorers

2021 - 2022

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
2 F Morgan, Tyrin KC Spurs 9 11 3 14 0 0 5 2 0 6
20 F Martinez, Anthony SPKAC TAHK Projects Senators 9 9 5 14 1 0 4 0 0 10
16 F Burns, Xavier KC Spurs 9 6 3 9 0 0 2 0 0 10
7 F Bokenfohr, Pierce St Albert Advantage Sports Med Royals 10 6 6 12 0 0 0 0 1 4
16 F Lobel, Ethan St Albert Advantage Sports Med Royals 8 5 0 5 0 0 0 2 0 8
17 F Sikorski, Colby KC Spurs 9 5 1 6 0 0 2 0 0 0
19 F Lowerison, Ashton SPKAC TAHK Projects Senators 10 5 6 11 0 0 1 2 0 8
11 F Beebe, Brett MLAC Lenbeth Weeping Tile 4 4 0 4 0 0 0 0 2 2
18 F Scheuer, Conrad SPKAC TAHK Projects Senators 9 4 6 10 0 0 1 0 0 2
9 F Estrada, Eric KC Spurs 9 4 2 6 0 0 1 0 0 4
7 F Johnson, Carter KC Spurs 9 4 2 6 1 0 1 0 0 4
11 F Epp, Declan St Albert Advantage Sports Med Royals 10 4 3 7 0 0 1 0 0 8
17 F Erickson, Griffin St Albert Advantage Sports Med Royals 10 4 2 6 0 0 2 0 0 14
17 F Versteege, Reghan SPKAC TAHK Projects Senators 10 4 2 6 0 0 1 0 0 4
22 F Shaw, Jaydan PAC Saints 11 4 2 6 0 0 1 0 2 6
5 F Hoglin, Fulton Beaumont 3 3 2 5 1 0 0 0 0 7
9 F Brennan, Will Camrose Vikings 3 3 1 4 0 0 1 0 0 4
10 F Cox, Owen Fort Saskatchewan Rangers 4 3 3 6 1 0 0 0 1 2
21 F Mannen, Kale Fort Saskatchewan Rangers 6 3 3 6 0 0 0 0 0 4
19 F Vanstone, Lucas CAC Volvo of Edmonton 6 3 3 6 0 0 0 0 0 0
9 F Andrusiak, Steve Fort Saskatchewan Rangers 6 3 2 5 0 0 1 0 0 2
12 D Davidson, Carter CAC Volvo of Edmonton 6 3 2 5 0 0 0 0 0 14
9 F Tardif, Adrien CAC Volvo of Edmonton 6 3 1 4 0 0 1 0 1 4
6 F Tralnberg, Dakota KC Spurs 9 3 3 6 0 0 1 0 0 4
23 F Flodell, Kalen PAC Saints 11 3 4 7 0 0 2 0 1 6
20 F Volk, Kooper PAC Saints 11 3 4 7 0 0 2 1 0 28
4 F Myslicki, Daniel PAC Saints 11 3 2 5 1 0 0 0 0 2
123 F Scott, Keaton KC Spurs 2 2 0 2 0 0 1 0 0 0
13 F Vikse, Austin Camrose Vikings 3 2 1 3 0 0 0 0 0 2
9 D Brinkman , Carter SSAC Cameron Homes 3 2 1 3 0 0 0 0 0 0
20 F Helperl, Anson Camrose Vikings 3 2 0 2 0 0 0 0 0 0
6 F Lang, Porter Camrose Vikings 3 2 0 2 0 0 0 0 0 2
20 D DeLaRonde, Brady GPAC Storm 3 2 0 2 0 0 0 0 0 2
6 F Borrelli , Michael SSAC Cameron Homes 3 2 0 2 0 0 1 0 0 4
22 D Escott, Jordan MLAC Lenbeth Weeping Tile 4 2 3 5 0 0 0 0 2 6
2 F Caskey, Haeden MLAC Lenbeth Weeping Tile 4 2 2 4 0 0 0 0 2 0
12 F Veenstra, Rylan MLAC Lenbeth Weeping Tile 4 2 1 3 0 0 1 0 1 2
2 D Hamill, Nicholas St Albert Advantage Sports Med Royals 8 2 1 3 0 0 0 0 0 11
19 F Visser, Lincoln St Albert Advantage Sports Med Royals 10 2 7 9 0 0 0 0 1 8
15 F Leblanc, Hayden St Albert Advantage Sports Med Royals 10 2 5 7 0 0 1 0 0 6
9 F McLaughlin, Cooper St Albert Advantage Sports Med Royals 10 2 5 7 0 0 0 0 0 8
14 D Buchanan, Jaxon St Albert Advantage Sports Med Royals 10 2 4 6 0 0 1 0 0 10
7 F Carter, Logan SPKAC TAHK Projects Senators 10 2 3 5 0 0 2 0 0 2
3 F Warawa, Nolan SPKAC TAHK Projects Senators 10 2 2 4 0 0 2 0 0 2
6 D Laforge, Nathan St Albert Advantage Sports Med Royals 10 2 1 3 0 0 1 0 0 12
14 F Dhanoa, Amtaj PAC Saints 11 2 5 7 0 0 0 0 1 6
13 F Fuhr, Eric PAC Saints 11 2 2 4 0 0 0 0 0 4
19 F Richter, Landon PAC Saints 11 2 0 2 0 0 0 0 2 2
121 F Lenz, Matthew St Albert Advantage Sports Med Royals 1 1 0 1 0 0 1 0 0 2
106 F Hinchey, Jaxon Fort Saskatchewan Rangers 2 1 1 2 0 0 0 0 0 0
Printer Friendly Version