REM Top Playoff Scorers

2022 - 2023

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
19 F Allan, Cooper SSAC Cameron Homes 9 2 3 5 0 0 0 1 0 0
15 F Bilajbegovic, Kadin SSAC Cameron Homes 9 10 6 16 3 0 0 0 0 6
17 F Chen, Edward SSAC Cameron Homes 9 1 1 2 0 0 0 0 0 0
6 F Custodio, Alexander SSAC Cameron Homes 9 2 3 5 0 0 0 0 1 4
8 D Fechner, Shamus SSAC Cameron Homes 9 2 1 3 0 0 0 0 0 2
16 F Grimwood, Braydan SSAC Cameron Homes 9 1 1 2 0 0 1 0 0 0
12 D Heschuk, Cooper SSAC Cameron Homes 9 0 3 3 0 0 0 0 0 6
3 D Kanji, Keyaan SSAC Cameron Homes 9 0 2 2 0 0 0 0 0 0
27 F Kitteringham, Kieran SSAC Cameron Homes 9 1 4 5 0 0 0 0 0 4
9 D McAuley, Dawson SSAC Cameron Homes 9 1 1 2 1 0 0 0 0 8
14 F Mills, Tysaiah SSAC Cameron Homes 9 2 2 4 0 0 0 0 0 8
4 D Poulsen, Wyatt SSAC Cameron Homes 9 0 3 3 0 0 0 0 0 8
21 F Trudgeon, Reid SSAC Cameron Homes 9 3 4 7 1 0 2 0 0 2
10 F Van Oene, Conlan SSAC Cameron Homes 9 5 2 7 1 0 0 0 0 6
26 F Vik, Brody SSAC Cameron Homes 9 1 2 3 0 0 0 0 0 8
6 D Amendola, Lorenzo St Albert Royals 6 1 3 4 0 0 0 0 0 0
4 F Devlin, Cassius St Albert Royals 6 1 0 1 0 0 0 0 0 4
5 D Fleming, Jackson St Albert Royals 6 0 1 1 0 0 0 0 0 6
12 D Fletcher, William St Albert Royals 6 0 3 3 0 0 0 0 0 2
17 F Haight, Alexander St Albert Royals 6 5 1 6 1 0 0 0 1 16
19 F Hwang, Tristan St Albert Royals 6 6 6 12 1 0 0 0 0 2
15 D Johnson, Ashton St Albert Royals 6 0 2 2 0 0 0 0 0 2
20 F Karaki, Cole St Albert Royals 6 0 3 3 0 0 0 0 0 22
9 F Moore, Corbin St Albert Royals 6 2 1 3 0 0 1 0 0 4
14 F Shin, Hyunseo St Albert Royals 6 3 6 9 0 0 1 0 0 14
11 F Tellier, Haden St Albert Royals 6 2 1 3 0 0 1 1 0 4
7 F Warwaruk, Dylan St Albert Royals 6 5 7 12 0 0 3 0 0 2
13 D Amos, Sawyer Fort Saskatchewan Rangers 6 1 2 3 0 0 0 0 0 0
19 F Brown, Jacob Fort Saskatchewan Rangers 6 0 5 5 0 0 0 0 0 6
8 F Desmet, Noah Fort Saskatchewan Rangers 6 1 0 1 0 0 0 0 0 4
21 D Dixon, Macquire Fort Saskatchewan Rangers 6 3 1 4 0 0 1 0 0 6
18 F Fedorvich, Cole Fort Saskatchewan Rangers 6 3 1 4 0 0 1 0 0 8
17 F Hauch, Emerson Fort Saskatchewan Rangers 6 0 2 2 0 0 0 0 0 10
7 F Hinchey, Jaxon Fort Saskatchewan Rangers 6 0 2 2 0 0 0 0 0 0
16 F Komarniski, Miller Fort Saskatchewan Rangers 6 0 3 3 0 0 0 0 0 6
11 F Macaulay, Breckin Fort Saskatchewan Rangers 6 4 3 7 0 0 1 0 0 2
14 F McLachlan, Seth Fort Saskatchewan Rangers 6 1 0 1 0 0 0 0 0 2
10 D Novakowski, Keaton Fort Saskatchewan Rangers 6 0 3 3 0 0 0 0 0 2
4 F Schwedes, Jayce Fort Saskatchewan Rangers 6 2 5 7 1 0 0 0 0 2
6 F Seymour, Brody Fort Saskatchewan Rangers 6 1 3 4 0 0 0 0 0 4
24 D Stecyk, Jaxon Fort Saskatchewan Rangers 6 4 0 4 0 0 0 0 0 2
12 D Stemberger, Owen Fort Saskatchewan Rangers 6 1 3 4 0 0 0 0 0 0
9 F Watton, Brody Fort Saskatchewan Rangers 6 1 0 1 0 0 0 0 0 6
16 D Bijou, Juliano St Albert Royals 5 1 1 2 1 0 1 0 0 0
2 D Fell, Austin St Albert Royals 5 2 1 3 0 0 0 0 0 22
22 F Lenz, Matthew St Albert Royals 5 1 5 6 1 0 0 0 0 19
10 D Alexander, Gavin KC Spurs 4 2 2 4 0 0 1 0 0 4
9 F Bennett, Tyler KC Spurs 4 0 1 1 0 0 0 0 0 0
7 F Colin, Raphael KC Spurs 4 0 2 2 0 0 0 0 0 0
4 D Debski, Ivan KC Spurs 4 0 1 1 0 0 0 0 0 2
Printer Friendly Version