REM Top Scorers

2022 - 2023

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
13 F Dechaine, Liam Camrose Vikings 24 15 8 23 0 0 8 0 3 39
18 F Letourneau, Easton Lakeland Panthers 25 24 11 35 3 0 3 2 3 78
7 F Warwaruk, Dylan St Albert Royals 27 11 20 31 1 0 0 0 3 14
9 F Deakin, Jayden SPKAC TAHK Projects Senators 28 35 24 59 4 0 8 2 3 106
10 D Kenny, Jesse Fort McMurray Oil Barons 19 2 0 2 0 0 0 0 2 46
14 F Shin, Hyunseo St Albert Royals 26 11 5 16 0 0 2 1 2 34
17 F Hancock, Brayden Fort McMurray Oil Barons 28 8 4 12 0 0 0 0 2 28
12 F Marshall, Aidan Beaumont Braves 28 8 4 12 0 0 3 0 2 32
5 D Fleming, Jackson St Albert Royals 17 4 8 12 0 0 0 0 1 48
7 D Blackwood, Connor Fort McMurray Oil Barons 18 1 0 1 0 0 0 0 1 22
16 F Roberts, Kaylum Strathcona Warriors 23 7 6 13 1 0 2 0 1 4
11 F Zimmer, Scott MLAC Lenbeth Weeping Tile 23 20 18 38 5 0 6 0 1 41
11 F Sawchuk, Sam Fort McMurray Oil Barons 24 6 2 8 0 0 2 0 1 63
22 F Lenz, Matthew St Albert Royals 24 8 13 21 0 0 5 0 1 16
8 D Fechner, Shamus SSAC Cameron Homes 25 2 4 6 0 0 0 1 1 22
7 F Mavridis, Theo Lloydminster Blazers 25 15 8 23 0 1 3 0 1 6
2 F McCallum, Spencer SPKAC TAHK Projects Senators 26 8 10 18 0 0 0 0 1 101
17 F Schneider, Hunter Beaumont Braves 26 4 4 8 0 0 0 1 1 12
11 F Runco, Fernando KC Spurs 26 2 2 4 0 0 0 1 1 16
71 F Dalke, Ryder Beaumont Braves 27 6 9 15 0 0 3 0 1 44
20 F Karaki, Cole St Albert Royals 27 5 14 19 0 0 2 1 1 4
17 F Pedersen, Brody CAC United Cycle 27 17 13 30 1 0 3 0 1 26
20 F Boland, Shane Lakeland Panthers 27 9 4 13 0 0 0 1 1 69
7 F Taylor, Evan Lakeland Panthers 27 2 5 7 0 0 0 0 1 40
17 F Gudmundson, Luke SPKAC TAHK Projects Senators 27 8 10 18 0 0 2 0 1 16
12 F Thomson, Hayden Camrose Vikings 28 15 16 31 3 0 5 1 1 16
10 F Koehli, Spencer Camrose Vikings 28 11 23 34 1 0 5 0 1 34
81 F Nordin, Joshua Beaumont Braves 28 11 6 17 0 0 3 1 1 38
11 F Macnab, Rogan Lloydminster Blazers 28 15 11 26 0 0 2 0 1 26
16 F Applegate, Adam Lloydminster Blazers 28 11 10 21 2 0 3 0 1 4
21 F George, Thomas Fort McMurray Oil Barons 28 1 5 6 0 0 0 0 1 18
6 F McKay, Gavin Fort McMurray Oil Barons 28 3 1 4 0 0 0 0 1 12
17 F Chen, Edward SSAC Cameron Homes 28 9 7 16 1 0 0 1 1 6
9 F Moore, Corbin St Albert Royals 28 23 20 43 5 1 8 1 1 52
8 F Knox, William KC Spurs 28 14 9 23 3 0 3 1 1 18
12 D Mauro, Matteo KC Spurs 28 3 6 9 0 0 1 0 1 8
9 F Tymchuk, William MLAC Lenbeth Weeping Tile 28 11 10 21 2 0 1 1 1 4
13 F Emsley, Zachary KC Spurs 28 27 16 43 1 0 8 2 1 34
102 F Ripka, Eric CAC United Cycle 0 0 0 0 0 0 0 0 0 0
3 F Faul2, Gavin St Albert Royals 0 0 1 1 0 0 0 0 0 0
20 D MacDonald, Bryson Fort McMurray Oil Barons 0 0 0 0 0 0 0 0 0 0
13 F Drouin, Teigan Fort Saskatchewan Rangers 0 0 0 0 0 0 0 0 0 0
18 F Zhao, Michael SSAC Cameron Homes 0 0 0 0 0 0 0 0 0 0
15 F Bourque, Landon Fort Saskatchewan Rangers 0 0 0 0 0 0 0 0 0 0
20 F Poitras, Kayne Fort Saskatchewan Rangers 0 0 0 0 0 0 0 0 0 0
102 D Penny, John KC Spurs 0 0 1 1 0 0 0 0 0 0
93 F Wirachowsky, Ben Lloydminster Blazers 0 0 0 0 0 0 0 0 0 0
94 F Strilchuk, Mxwell Lloydminster Blazers 0 0 0 0 0 0 0 0 0 0
116 D Tkaczyk, Caleb Camrose Vikings 0 0 0 0 0 0 0 0 0 0
106 D Ryan, Darias KC Spurs 0 0 0 0 0 0 0 0 0 0

Click Here to Print   Close Window