REM Top Scorers

2022 - 2023

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
9 F Deakin, Jayden SPKAC TAHK Projects Senators 28 35 24 59 4 0 8 2 3 106
15 F Bilajbegovic, Kadin SSAC Cameron Homes 28 35 19 54 5 0 9 0 0 63
14 F Henningson , Leo MLAC Lenbeth Weeping Tile 27 29 19 48 2 0 2 0 0 10
13 F Emsley, Zachary KC Spurs 28 27 16 43 1 0 8 2 1 34
18 F Letourneau, Easton Lakeland Panthers 25 24 11 35 3 0 3 2 3 78
9 F Moore, Corbin St Albert Royals 28 23 20 43 5 1 8 1 1 52
17 F Hauch, Emerson Fort Saskatchewan Rangers 28 21 14 35 1 0 5 3 0 92
11 F Zimmer, Scott MLAC Lenbeth Weeping Tile 23 20 18 38 5 0 6 0 1 41
12 F Michaelchuk, Isaac CAC United Cycle 27 20 21 41 4 0 5 1 0 12
26 F Keith, Davyn PAC Saints 27 20 9 29 0 0 9 1 0 16
14 F Jiwa-York, Braiden SPKAC TAHK Projects Senators 24 18 26 44 2 1 4 1 0 36
17 F Pedersen, Brody CAC United Cycle 27 17 13 30 1 0 3 0 1 26
8 F Regehr, Reid SPKAC TAHK Projects Senators 19 15 11 26 1 0 7 1 0 42
18 F Buchko, Jack CAC United Cycle 22 15 17 32 2 0 5 1 0 8
16 F Stabbler, Colton SPKAC TAHK Projects Senators 24 15 10 25 1 0 3 0 0 28
13 F Dechaine, Liam Camrose Vikings 24 15 8 23 0 0 8 0 3 39
7 F Mavridis, Theo Lloydminster Blazers 25 15 8 23 0 1 3 0 1 6
4 F Tellefson, Austin MLAC Lenbeth Weeping Tile 26 15 21 36 1 0 2 0 0 53
21 F Haraga, Mateo SPKAC TAHK Projects Senators 26 15 20 35 0 1 2 2 0 39
12 F Thomson, Hayden Camrose Vikings 28 15 16 31 3 0 5 1 1 16
11 F Macnab, Rogan Lloydminster Blazers 28 15 11 26 0 0 2 0 1 26
8 F Knox, William KC Spurs 28 14 9 23 3 0 3 1 1 18
18 F Sheets, Tanner Camrose Vikings 27 13 11 24 2 0 3 1 0 28
9 F Cherniwchan, Max Strathcona Warriors 27 13 5 18 0 0 3 0 0 32
7 F Deakin, Riley SPKAC TAHK Projects Senators 28 13 17 30 0 0 3 1 0 26
19 F Brown, Jacob Fort Saskatchewan Rangers 28 13 14 27 2 0 1 0 0 24
16 F Kotylak, Jaxon CAC United Cycle 26 12 17 29 2 0 4 0 0 6
19 D Garnier, Rylan Lloydminster Blazers 26 12 6 18 1 0 2 0 0 60
16 F Grimwood, Braydan SSAC Cameron Homes 27 12 11 23 2 0 3 0 0 26
12 F Molyneux, William MLAC Lenbeth Weeping Tile 28 12 16 28 1 0 1 1 0 30
23 F Sanders, Kylin KC Spurs 28 12 12 24 2 0 1 0 0 16
26 F Vik, Brody SSAC Cameron Homes 28 12 12 24 2 0 1 0 0 24
23 F O’Dempsey, Blake PAC Saints 28 12 4 16 1 0 4 1 0 0
14 F Shin, Hyunseo St Albert Royals 26 11 5 16 0 0 2 1 2 34
7 F Warwaruk, Dylan St Albert Royals 27 11 20 31 1 0 0 0 3 14
10 F Koehli, Spencer Camrose Vikings 28 11 23 34 1 0 5 0 1 34
19 F Hwang, Tristan St Albert Royals 28 11 21 32 3 1 3 1 0 20
9 F Tymchuk, William MLAC Lenbeth Weeping Tile 28 11 10 21 2 0 1 1 1 4
16 F Applegate, Adam Lloydminster Blazers 28 11 10 21 2 0 3 0 1 4
81 F Nordin, Joshua Beaumont Braves 28 11 6 17 0 0 3 1 1 38
17 F Ganske, Gabe Camrose Vikings 26 10 10 20 0 0 2 0 0 10
20 F Quinton, Tanner Camrose Vikings 26 10 7 17 2 0 4 0 0 60
21 F Day, Jack PAC Saints 27 10 11 21 0 0 1 1 0 22
7 F Colin, Raphael KC Spurs 27 10 11 21 4 0 2 0 0 27
16 F Cumby, Riley Lakeland Panthers 27 10 6 16 0 0 3 1 0 118
11 F Macaulay, Breckin Fort Saskatchewan Rangers 28 10 11 21 0 0 3 0 0 24
20 F Bajema, Davin Lloydminster Blazers 26 9 9 18 0 0 3 1 0 12
19 D Scott, Keaton KC Spurs 27 9 9 18 0 0 2 0 0 14
20 F Boland, Shane Lakeland Panthers 27 9 4 13 0 0 0 1 1 69
7 F Power, Kegan PAC Saints 28 9 15 24 1 0 4 0 0 20

Click Here to Print   Close Window