REM Top Scorers

2022 - 2023

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
9 F Deakin, Jayden SPKAC TAHK Projects Senators 28 35 24 59 4 0 8 2 3 106
15 F Bilajbegovic, Kadin SSAC Cameron Homes 28 35 19 54 5 0 9 0 0 63
14 F Henningson , Leo MLAC Lenbeth Weeping Tile 27 29 19 48 2 0 2 0 0 10
14 F Jiwa-York, Braiden SPKAC TAHK Projects Senators 24 18 26 44 2 1 4 1 0 36
13 F Emsley, Zachary KC Spurs 28 27 16 43 1 0 8 2 1 34
9 F Moore, Corbin St Albert Royals 28 23 20 43 5 1 8 1 1 52
12 F Michaelchuk, Isaac CAC United Cycle 27 20 21 41 4 0 5 1 0 12
11 F Zimmer, Scott MLAC Lenbeth Weeping Tile 23 20 18 38 5 0 6 0 1 41
4 F Tellefson, Austin MLAC Lenbeth Weeping Tile 26 15 21 36 1 0 2 0 0 53
18 F Letourneau, Easton Lakeland Panthers 25 24 11 35 3 0 3 2 3 78
17 F Hauch, Emerson Fort Saskatchewan Rangers 28 21 14 35 1 0 5 3 0 92
21 F Haraga, Mateo SPKAC TAHK Projects Senators 26 15 20 35 0 1 2 2 0 39
10 F Koehli, Spencer Camrose Vikings 28 11 23 34 1 0 5 0 1 34
18 F Buchko, Jack CAC United Cycle 22 15 17 32 2 0 5 1 0 8
19 F Hwang, Tristan St Albert Royals 28 11 21 32 3 1 3 1 0 20
12 F Thomson, Hayden Camrose Vikings 28 15 16 31 3 0 5 1 1 16
7 F Warwaruk, Dylan St Albert Royals 27 11 20 31 1 0 0 0 3 14
17 F Pedersen, Brody CAC United Cycle 27 17 13 30 1 0 3 0 1 26
7 F Deakin, Riley SPKAC TAHK Projects Senators 28 13 17 30 0 0 3 1 0 26
26 F Keith, Davyn PAC Saints 27 20 9 29 0 0 9 1 0 16
16 F Kotylak, Jaxon CAC United Cycle 26 12 17 29 2 0 4 0 0 6
12 F Molyneux, William MLAC Lenbeth Weeping Tile 28 12 16 28 1 0 1 1 0 30
19 F Brown, Jacob Fort Saskatchewan Rangers 28 13 14 27 2 0 1 0 0 24
8 F Regehr, Reid SPKAC TAHK Projects Senators 19 15 11 26 1 0 7 1 0 42
11 F Macnab, Rogan Lloydminster Blazers 28 15 11 26 0 0 2 0 1 26
16 F Stabbler, Colton SPKAC TAHK Projects Senators 24 15 10 25 1 0 3 0 0 28
24 F Tamminga, Bradley KC Spurs 28 8 17 25 4 0 3 0 0 30
9 D Fee, Sawyer Camrose Vikings 28 5 20 25 1 0 3 0 0 44
18 F Sheets, Tanner Camrose Vikings 27 13 11 24 2 0 3 1 0 28
26 F Vik, Brody SSAC Cameron Homes 28 12 12 24 2 0 1 0 0 24
23 F Sanders, Kylin KC Spurs 28 12 12 24 2 0 1 0 0 16
7 F Power, Kegan PAC Saints 28 9 15 24 1 0 4 0 0 20
8 F Power, Ryder Camrose Vikings 28 7 17 24 0 0 0 0 0 6
13 F Dechaine, Liam Camrose Vikings 24 15 8 23 0 0 8 0 3 39
7 F Mavridis, Theo Lloydminster Blazers 25 15 8 23 0 1 3 0 1 6
8 F Knox, William KC Spurs 28 14 9 23 3 0 3 1 1 18
16 F Grimwood, Braydan SSAC Cameron Homes 27 12 11 23 2 0 3 0 0 26
9 F Bennett, Tyler KC Spurs 28 8 15 23 0 0 2 0 0 46
16 F Komarniski, Miller Fort Saskatchewan Rangers 27 7 16 23 0 0 0 0 0 75
9 F Watton, Brody Fort Saskatchewan Rangers 28 6 17 23 0 0 2 0 0 72
16 F Applegate, Adam Lloydminster Blazers 28 11 10 21 2 0 3 0 1 4
9 F Tymchuk, William MLAC Lenbeth Weeping Tile 28 11 10 21 2 0 1 1 1 4
7 F Colin, Raphael KC Spurs 27 10 11 21 4 0 2 0 0 27
21 F Day, Jack PAC Saints 27 10 11 21 0 0 1 1 0 22
11 F Macaulay, Breckin Fort Saskatchewan Rangers 28 10 11 21 0 0 3 0 0 24
18 F Fedorvich, Cole Fort Saskatchewan Rangers 24 8 13 21 0 0 2 0 0 22
22 F Lenz, Matthew St Albert Royals 24 8 13 21 0 0 5 0 1 16
4 F Schwedes, Jayce Fort Saskatchewan Rangers 28 8 13 21 1 0 2 0 0 8
7 F Park, Brendan SSAC Cameron Homes 28 5 16 21 0 0 1 1 0 34
20 D Walker, Evan SPKAC TAHK Projects Senators 27 4 17 21 0 0 0 0 0 0

Click Here to Print   Close Window