REM Top Playoff Scorers

2022 - 2023

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
18 F Letourneau, Easton Lakeland Panthers 2 3 0 3 1 0 3 0 0 0
7 F Warwaruk, Dylan St Albert Royals 6 5 7 12 0 0 3 0 0 2
81 F Nordin, Joshua Beaumont Braves 2 2 0 2 0 0 2 0 0 2
21 F Trudgeon, Reid SSAC Cameron Homes 9 3 4 7 1 0 2 0 0 2
20 F Boland, Shane Lakeland Panthers 2 1 0 1 0 0 1 0 0 0
13 F Dechaine, Liam Camrose Vikings 2 2 2 4 0 0 1 0 0 0
18 F Buchko, Jack CAC United Cycle 3 1 0 1 0 0 1 0 0 0
9 F Darby, Tucker CAC United Cycle 3 2 0 2 0 0 1 0 0 4
21 F George, Thomas Fort McMurray Oil Barons 3 1 0 1 0 0 1 0 0 0
11 F Sawchuk, Sam Fort McMurray Oil Barons 3 1 1 2 0 0 1 0 0 8
10 D Alexander, Gavin KC Spurs 4 2 2 4 0 0 1 0 0 4
19 D Scott, Keaton KC Spurs 4 1 0 1 0 0 1 0 0 4
2 D Ott, Cole Camrose Vikings 4 1 1 2 0 0 1 0 0 0
16 D Bijou, Juliano St Albert Royals 5 1 1 2 1 0 1 0 0 0
9 F Moore, Corbin St Albert Royals 6 2 1 3 0 0 1 0 0 4
14 F Shin, Hyunseo St Albert Royals 6 3 6 9 0 0 1 0 0 14
11 F Tellier, Haden St Albert Royals 6 2 1 3 0 0 1 1 0 4
21 D Dixon, Macquire Fort Saskatchewan Rangers 6 3 1 4 0 0 1 0 0 6
18 F Fedorvich, Cole Fort Saskatchewan Rangers 6 3 1 4 0 0 1 0 0 8
11 F Macaulay, Breckin Fort Saskatchewan Rangers 6 4 3 7 0 0 1 0 0 2
16 F Grimwood, Braydan SSAC Cameron Homes 9 1 1 2 0 0 1 0 0 0
11 F Zimmer, Scott MLAC Lenbeth Weeping Tile 1 0 1 1 0 0 0 0 0 6
20 F Hillaby, Carter CAC United Cycle 1 0 1 1 0 0 0 0 0 0
210 F Faul, Gavin St Albert Royals 1 1 2 3 0 0 0 0 0 0
14 F Jiwa-York, Braiden SPKAC TAHK Projects Senators 1 1 0 1 0 0 0 0 0 16
9 F Macdougall, Craig Beaumont Braves 1 1 0 1 0 0 0 0 0 0
10 F Sundby, Brandon CAC United Cycle 2 0 1 1 0 0 0 0 0 12
8 F Homeniuk, Josh CAC United Cycle 2 1 0 1 0 0 0 0 0 0
17 F Bishop, Caleb Lakeland Panthers 2 0 2 2 0 0 0 0 0 0
6 F Calliou, Tray Lakeland Panthers 2 1 0 1 0 0 0 0 0 4
16 F Cumby, Riley Lakeland Panthers 2 0 1 1 0 0 0 0 0 8
11 D Hughes, Carter Lakeland Panthers 2 1 0 1 0 0 0 0 0 0
15 F Nest, Brody Lakeland Panthers 2 0 1 1 0 0 0 0 0 0
9 D Nickle, Ethan Lakeland Panthers 2 0 1 1 0 0 0 0 0 2
5 F Oszust, Mikhylo Lakeland Panthers 2 0 3 3 0 0 0 0 0 0
10 F Ross, Grady Lakeland Panthers 2 0 1 1 0 0 0 0 0 35
7 F Taylor, Evan Lakeland Panthers 2 0 1 1 0 0 0 0 0 4
14 F Whitford, Darius Lakeland Panthers 2 0 2 2 0 0 0 0 0 0
18 F Abel, Declan Strathcona Warriors 2 1 0 1 0 0 0 0 0 0
11 F Bennett, Lincoln Strathcona Warriors 2 1 0 1 0 0 0 0 0 0
9 F Cherniwchan, Max Strathcona Warriors 2 1 1 2 0 0 0 0 0 2
7 F Kahlon, Jeevun Strathcona Warriors 2 0 1 1 0 0 0 0 0 0
25 F McCrea, Liam Strathcona Warriors 2 1 0 1 0 0 0 0 0 0
10 F Mcnamee, Connor Strathcona Warriors 2 0 1 1 0 0 0 0 0 2
16 F Roberts, Kaylum Strathcona Warriors 2 1 1 2 0 0 0 0 0 0
4 F Semeniuk, Brady Strathcona Warriors 2 0 1 1 0 0 0 0 0 0
14 F Yurkowski, Emmytt Strathcona Warriors 2 0 1 1 0 0 0 0 0 0
71 F Dalke, Ryder Beaumont Braves 2 0 3 3 0 0 0 0 0 0
91 D Halvorson, Jacob Beaumont Braves 2 0 1 1 0 0 0 0 0 4
39 F Leblanc, Ryder Beaumont Braves 2 1 0 1 0 0 0 0 0 0

Click Here to Print   Close Window