Standings

Metro

Rank Team GP W L T GF GA Pts PQ
1 SPKAC TAHK Projects Senators 28 21 2 5 159 52 47
2 SSAC Cameron Homes 28 20 5 3 117 61 43
3 St Albert Royals 28 19 5 4 112 42 42
4 KC Spurs 28 18 7 3 115 46 39
5 MLAC Lenbeth Weeping Tile 28 17 7 4 128 64 38
6 CAC United Cycle 28 14 10 4 105 93 32
7 PAC Saints 28 7 17 4 83 111 18

Rural

Rank Team GP W L T GF GA Pts PQ
1 Camrose Vikings 28 17 11 0 106 91 34
2 Lloydminster Blazers 28 14 11 3 106 86 31
3 Fort Saskatchewan Rangers 28 12 14 2 106 91 26
4 Lakeland Panthers 28 7 20 1 75 151 15
5 Strathcona Warriors 28 5 18 5 69 128 15
6 Beaumont Braves 28 2 21 5 56 172 9
7 Fort McMurray Oil Barons 28 1 26 1 32 181 3

Printer Friendly Version