CAC
Volvo of Edmonton

2016 - 2017

GP W L T GF GA Pts
28 11 14 3 140 132 25

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
6 Born, Carter F 28 1 8 9 0 0 16 8 0 0 0 0 0 0 1
15 Bowen, Jacob F 27 15 23 38 0 0 16 8 0 0 0 0 6 0 3
19 Brochu, Avery F 28 16 14 30 1 0 38 19 0 0 0 0 0 2 4
17 Duguay, Justin F 24 10 16 26 0 0 26 12 0 1 0 0 4 1 2
4 Ferreira, Matthew D 27 2 9 11 0 0 24 12 0 0 0 0 0 0 2
10 Holan, William F 23 22 25 47 0 0 12 5 0 0 0 0 7 0 5
20 Justice-Riar, Devyn D 28 2 14 16 0 0 2 1 0 0 0 0 2 0 0
7 Lavrinenko, Sergei F 25 6 5 11 0 0 16 8 0 0 0 0 1 0 1
18 Luo, Carter F 22 8 2 10 0 0 2 1 0 0 0 0 0 0 1
11 Marples, Noah D 26 5 7 12 0 0 8 4 0 0 0 0 2 0 1
2 Mueller, Tyler D 21 1 7 8 0 0 27 6 1 0 1 0 0 0 1
16 Nicolson, Jacob F 25 2 1 3 0 0 4 2 0 0 0 0 1 0 0
21 Nolin, Zachary D 18 0 5 5 0 0 16 8 0 0 0 0 0 0 0
8 Poniewozik, Ryan F 28 5 15 20 0 0 18 7 0 0 0 0 1 0 1
14 Santucci, Carter F 28 29 15 44 0 0 8 4 0 0 0 0 5 0 11
12 Wiltzen, Chance D 28 3 8 11 0 0 22 10 0 0 0 0 0 0 1
9 Wong, Oracle F 28 12 18 30 0 0 18 8 0 0 0 0 3 0 4
Affiliated Skaters
100 Alexander, Jackson D 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
21 Folk, Hunter F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Fung, Daniel D 3 0 0 0 0 0 2 1 0 0 0 0 0 0 0
5 Fung, Jonathan F 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
5 Hyland, Brett F 1 1 4 5 0 0 0 0 0 0 0 0 0 0 0
5 Sweeney, Regan D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
31 Vincenzo Cristello G 1032 78 5 8 3 588 0.883 4.53 0 1 0 1
1 Landon Regier G 537 41 5 5 0 240 0.854 4.58 0 0 0 0
Affiliated Goalies
1 Adam Goertzen G 116 13 2 0 0 77 0.856 6.72 0 0 0 0
1 Levi Herman G 0 0 0 0 0 0 0 0 0 0 0 0