PAC
Saints

2016 - 2017

GP W L T GF GA Pts
28 11 15 2 88 112 24

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
2 Ambrose, Joshua D 28 1 3 4 0 0 16 3 0 1 0 0 1 0 0
21 Blais, Gabriel D 26 1 1 2 1 0 8 4 0 0 0 0 0 0 0
12 Carlson, Brady D 27 2 4 6 0 0 44 22 0 0 0 0 1 0 0
19 Churchill, Kole F 25 13 3 16 1 0 63 15 1 1 1 0 1 0 0
16 Clarke, Brady D 25 7 6 13 0 0 38 18 0 0 0 0 4 0 0
6 Crawford, Joshua F 27 4 10 14 0 0 2 1 0 0 0 0 0 0 1
11 Crowston, Dylan F 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Davis, Ryan F 14 5 3 8 0 0 28 9 0 1 0 0 1 0 1
10 Hagg, Theo F 28 4 6 10 0 0 28 12 0 0 0 0 1 0 0
20 Hedge, Carter F 20 2 2 4 0 0 0 0 0 0 0 0 0 0 0
5 Hickie, Cody D 25 1 1 2 0 0 37 9 1 0 1 0 0 0 0
4 Huebner, Dylan F 28 1 3 4 0 0 48 17 0 1 0 0 0 0 1
8 Kupsch, AJ F 28 18 21 39 0 0 10 5 0 0 0 0 4 0 1
3 Nelson, Connor D 26 4 2 6 0 0 22 10 0 0 0 0 1 0 0
9 Nelson, Ryley F 26 9 19 28 0 0 22 8 0 0 0 1 3 1 1
7 Shaw-Bowman, Riley F 28 15 15 30 0 0 8 4 0 0 0 0 5 0 1
18 Walker, Carter D 28 0 5 5 0 0 58 20 0 1 0 0 0 0 0
Affiliated Skaters
100 Ethan , Stump D 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0
102 Moger, Jake D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 Rake, Hayden F 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
30 Triston Jacklin G 649 48 2 9 0 352 0.880 4.44 0 1 0 0
31 Clayton Wiebe G 1030 64 9 6 2 538 0.894 3.73 0 0 0 0
Affiliated Goalies
103 Graden Lynes G 0 0 0 0 0 0 0 0 0 0 0 0
30 Wozny Matthew G 0 0 0 0 0 0 0 0 0 0 0 0