SSAC
Dolce Vita Homes

2016 - 2017

GP W L T GF GA Pts
28 21 6 1 119 64 43

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
14 Attwood, Riley F 28 6 17 23 4 0 6 3 0 0 0 0 0 0 0
9 Ball, Darian F 28 12 6 18 3 0 16 7 0 0 0 0 1 0 0
18 Chomin, Nicholas D 27 1 8 9 0 0 20 10 0 0 0 0 1 0 0
6 Cox, Nolan F 27 7 15 22 1 0 8 4 0 0 0 0 0 0 1
10 Encarnacao, Ross F 27 15 13 28 2 0 4 2 0 0 0 0 4 0 0
8 Faulkner, Davis F 28 14 9 23 1 0 6 3 0 0 0 0 5 1 2
20 Fogg, Nathan F 28 14 18 32 0 0 34 15 0 0 0 1 1 0 2
21 Gillingham, Shayne F 27 8 12 20 1 0 28 12 0 0 0 0 2 0 0
12 Goodhope, Kahlo D 28 2 8 10 0 0 30 15 0 0 0 0 1 0 0
3 Gordon, Tyler D 28 0 7 7 0 0 8 3 0 0 0 0 0 0 0
16 Hague, Justin F 22 5 7 12 0 0 16 7 0 0 0 0 0 0 2
4 Hawrelak, Adam F 17 5 7 12 0 0 28 10 0 0 0 0 1 1 0
19 Kempster, Jordan F 28 10 10 20 1 0 40 11 0 0 1 1 2 0 1
5 Lamont, Bobby D 28 4 8 12 0 0 18 9 0 0 0 0 2 0 0
15 Mitchell, Joshua D 27 0 8 8 0 0 16 8 0 0 0 0 0 0 0
2 Pollard, Bradyn Lee D 26 0 10 10 0 0 16 7 0 0 0 0 0 0 0
17 Saidani, Wassim F 28 15 6 21 1 0 16 8 0 0 0 0 3 1 2
Affiliated Skaters
104 Ciona, Lucas F 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0
109 Jenkinson, Johnny D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 Thurston, Gavin F 1 0 2 2 0 0 2 1 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
35 Jonah Lamoureux G 783 39 10 4 0 362 0.903 2.99 0 0 0 1
1 Joshua Nespliak G 892 24 11 2 1 430 0.947 1.61 0 1 4 3
Affiliated Goalies
135 Nolan McDowell G 3 0 0 0 0 1 1.000 0 0 0 0 0