SSAC
Besa Power Skating

2016 - 2017

GP W L T GF GA Pts
28 22 6 0 117 54 44

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
12 Adam, Bo F 27 15 21 36 3 0 31 7 1 0 1 0 1 3 1
10 Adnan, Asher F 28 9 15 24 1 0 10 5 0 0 0 0 2 0 0
15 Campbell, Colby F 26 10 3 13 1 0 6 3 0 0 0 0 6 0 0
14 Chernishenko, Tyler F 28 9 20 29 1 0 8 4 0 0 0 0 2 0 0
2 Di Curzio, Dante D 23 1 7 8 0 0 8 4 0 0 0 0 1 0 0
18 Hamans, Jack F 21 3 4 7 0 0 14 5 0 0 0 0 0 0 0
9 Hawryshko, Dylan F 28 6 10 16 0 0 40 17 0 0 0 0 1 2 0
7 Kassam, Aly D 24 1 16 17 1 0 41 12 1 0 1 0 0 0 0
17 Katelnikoff, Carter F 28 17 16 33 2 0 28 9 0 1 0 0 2 0 2
16 Klutke, Ethan F 23 2 3 5 1 0 4 2 0 0 0 0 0 0 0
19 Ladoon, Logan F 27 8 10 18 2 0 10 4 0 0 0 0 2 0 1
8 Lavin, Connor F 28 8 13 21 0 0 8 4 0 0 0 0 3 0 0
25 Mckenna, Liam D 22 1 5 6 0 0 64 17 2 0 3 0 0 0 0
20 Pannu, Dylan F 27 11 11 22 1 0 10 5 0 0 0 0 0 1 1
4 Poole, Matthew D 28 3 6 9 0 0 6 3 0 0 0 0 2 0 0
6 Stengel, Scott D 27 5 10 15 1 0 4 2 0 0 0 0 1 0 0
5 Walker, Ryan D 26 6 3 9 0 0 26 9 0 0 0 0 2 0 0
Affiliated Skaters
20 Anderson, Hugh D 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
3 Lutzer, Jaxon D 10 1 5 6 0 0 4 2 0 0 0 0 0 0 0
18 Weinberger, Eric D 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Zac Raesler G 832 33 10 4 0 294 0.899 2.38 0 0 0 2
35 Eric Tomusiak G 840 20 12 2 0 342 0.945 1.43 0 0 0 3
Affiliated Goalies
35 Cobly Johansen G 0 0 0 0 0 0 0 0 0 0 0 0