Strathcona
Warriors

2016 - 2017

GP W L T GF GA Pts
28 6 20 2 72 118 14

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
2 Cowan, Kevin F 27 6 8 14 0 0 66 21 0 0 1 1 2 1 0
11 Desanko, Jackson F 24 11 7 18 1 0 20 10 0 0 0 0 2 1 0
15 Dowson, Hayden F 26 10 3 13 0 0 43 9 1 1 1 0 3 0 0
8 Dunnett, Ethan F 27 5 4 9 0 0 8 4 0 0 0 0 4 0 0
18 Hayden, Kaleb D 25 4 2 6 0 0 88 29 2 0 2 0 2 0 0
3 Mandanas, Jayvee D 23 2 8 10 0 0 59 21 1 0 1 0 1 0 0
5 McCarthy, Patrick D 22 0 3 3 0 0 45 15 1 0 1 0 0 0 0
4 McGillis, Kurtis D 27 4 11 15 0 0 30 14 0 0 0 0 2 0 0
14 Mitchell, Evan F 27 6 4 10 0 0 16 8 0 0 0 0 2 0 0
6 Moore, Mackenzie D 25 1 4 5 0 0 22 10 0 0 0 0 0 0 0
7 Morphy, Caleb D 27 2 2 4 0 0 28 8 0 1 0 0 1 0 0
9 O'Shea, Callum F 26 2 3 5 0 0 61 17 1 1 1 0 0 1 0
12 Radosh, Benjamin F 27 5 7 12 0 0 18 7 0 0 0 0 0 0 0
16 Roy, Dylan D 28 0 4 4 0 0 22 11 0 0 0 0 0 0 0
13 Smith, TJ F 27 3 6 9 0 0 20 10 0 0 0 0 0 0 0
17 Williams, Rylan F 21 5 6 11 0 0 53 18 1 0 1 0 1 0 0
19 Zubot, Carson F 27 2 6 8 0 0 18 9 0 0 0 0 0 0 0
Affiliated Skaters
10 Corberre, Justen F 2 3 0 3 0 0 0 0 0 0 0 0 0 0 3
12 Dgundlyal, Seun F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Dunham, Quintin F 2 1 2 3 0 0 0 0 0 0 0 0 0 0 0
20 Gourley, Ethan D 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
10 Komant, Nolan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Kormant, Jonah F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Smith, Ty F 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
10 Smith, Ty F 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
33 Elise Hugens G 956 62 3 11 1 461 0.881 3.89 0 1 0 0
31 Markus Kuerschner G 632 47 3 9 1 343 0.879 4.46 0 0 0 0
Affiliated Goalies
37 Jake Manners G 87 9 0 0 0 66 0.880 6.21 0 0 0 0
37 Jake Manners G 0 0 0 0 0 0 0 0 0 0 0 0