PAC
Saints

2021 - 2022

GP W L T GF GA Pts
30 5 23 2 60 137 12

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
9 Alexis, Joelle F 29 6 2 8 0 0 8 4 0 0 0 0 0 0 0
21 Desnoyers, Nathan D 18 1 3 4 0 0 10 4 0 0 0 0 1 0 0
14 Dhanoa, Amtaj F 21 3 3 6 0 0 10 5 0 0 0 0 0 0 0
23 Flodell, Kalen F 30 3 7 10 0 0 42 14 0 0 1 0 1 0 0
18 Fricker, Jace D 27 0 2 2 0 0 12 6 0 0 0 0 0 0 0
13 Fuhr, Eric F 27 3 8 11 0 0 8 4 0 0 0 0 1 0 0
7 Gawne, Josh F 26 4 5 9 0 0 12 6 0 0 0 0 1 0 0
2 Johnson, Harrison D 30 0 4 4 0 0 14 7 0 0 0 0 0 0 0
6 Kaye, Haylen F 27 7 3 10 1 0 10 5 0 0 0 0 1 0 0
8 Kaye, Justin D 28 0 4 4 0 0 6 3 0 0 0 0 0 0 0
5 Lafreniere, Griffin D 30 3 11 14 0 0 32 11 0 0 0 0 2 0 0
4 Myslicki, Daniel F 30 10 6 16 0 0 2 1 0 0 0 0 0 0 1
19 Richter, Landon F 19 2 0 2 0 0 2 1 0 0 0 0 0 0 1
25 Scherle, Samuel F 30 0 2 2 0 0 4 2 0 0 0 0 0 0 0
22 Shaw, Jaydan F 25 9 4 13 0 0 29 7 1 0 1 0 1 0 1
17 Thomas, Jesse D 25 4 2 6 0 0 12 6 0 0 0 0 0 0 1
20 Volk, Kooper F 25 4 8 12 0 0 26 13 0 0 0 0 0 0 1
Affiliated Skaters
115 Day, Jack F 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
328 Jesperson, Brody F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 Klein, Eric F 6 0 1 1 0 0 4 2 0 0 0 0 0 0 0
126 Letendre, Kirtis F 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
228 Morin, Cassidy F 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
226 Power, Kegan F 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 Roderus, Daelen F 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
224 Rushfeldt, Devon F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 Sheriff, Levi D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
227 Wilks, Grady F 5 1 2 3 0 0 4 2 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
29 Boston Carter G 732 62 3 7 1 415 0.870 5.08 0 0 0 1
33 Carson Desjarlais G 1061 83 3 15 1 664 0.889 4.69 0 1 6 1
Affiliated Goalies
No Affiliated Players