Fort Saskatchewan
Rangers

2021 - 2022

GP W L T GF GA Pts
30 17 11 2 141 103 36

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
9 Andrusiak, Steve F 30 22 14 36 1 0 26 10 0 0 0 0 8 0 3
13 Arbuckle, Spencer D 22 1 1 2 0 0 16 7 0 0 0 0 0 0 0
14 Beck, Reid F 29 10 16 26 1 0 24 7 0 1 0 0 0 0 1
19 Breau, Wes F 25 1 6 7 0 0 6 3 0 0 0 0 1 0 0
10 Cox, Owen F 30 29 20 49 0 0 14 6 0 0 0 0 5 1 4
11 Crow, Jacob D 28 3 8 11 0 0 47 15 1 0 1 0 0 0 0
4 Cyr, Samuel D 30 6 18 24 0 0 36 13 0 0 1 0 2 0 0
3 Felske, Hudson D 12 0 3 3 0 0 6 3 0 0 0 0 0 0 0
7 Field, Brayden F 30 30 14 44 0 0 38 14 0 1 0 0 8 2 2
21 Mannen, Kale F 27 11 15 26 0 0 20 10 0 0 0 0 3 0 2
15 McIvor, Kaeden D 27 1 10 11 0 0 4 2 0 0 0 0 0 0 0
5 Onushko, Dylan F 27 5 11 16 2 0 34 16 0 0 0 0 0 1 1
2 Shiach, Jacob F 26 2 11 13 0 0 12 6 0 0 0 0 0 0 1
16 Urquhart, Aiden F 28 13 18 31 0 0 28 13 0 0 0 0 1 0 2
12 Yeo, Tate D 27 6 14 20 0 0 14 6 0 0 0 0 0 0 1
Affiliated Skaters
125 Courchesne, Kyle D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 Desmet, Noah F 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
106 Hinchey, Jaxon F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 Howells, Ivor D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 Hucul, Luke F 1 0 0 0 0 0 8 2 0 0 0 0 0 0 0
120 McLachlan, Seth F 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0
118 Novakowski, Keaton D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Rose-Ruth, Carter F 5 1 3 4 0 0 2 1 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Nathan Pinno G 981 49 11 6 1 504 0.911 3.00 0 0 0 2
35 Luke Potyok G 758 48 6 4 1 323 0.871 3.80 0 0 2 1
Affiliated Goalies
135 Ethan Berard G 60 5 0 1 0 32 0.865 5.00 0 0 0 0