St Albert
Advantage Sports Med Royals

2021 - 2022

GP W L T GF GA Pts
30 27 3 0 154 66 54

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
7 Bokenfohr, Pierce F 30 20 30 50 0 0 4 2 0 0 0 0 4 1 1
14 Buchanan, Jaxon D 24 1 8 9 0 0 16 8 0 0 0 0 1 0 0
18 Buchanan, Mason F 27 6 8 14 0 0 8 4 0 0 0 0 2 0 0
20 Carlson, Rune F 30 8 5 13 1 0 6 3 0 0 0 0 0 0 0
11 Epp, Declan F 27 16 9 25 1 0 22 10 0 0 0 0 4 0 3
17 Erickson, Griffin F 29 13 9 22 0 0 36 12 0 0 1 1 1 2 3
2 Hamill, Nicholas D 29 9 7 16 0 0 59 19 1 0 1 0 1 0 1
22 Henderson, Bennett D 30 0 4 4 0 0 38 18 0 0 0 0 0 0 0
3 Hettle, Logan D 30 3 14 17 0 0 28 13 0 0 0 0 2 0 0
5 Kazuro, Matthew D 23 2 8 10 0 0 4 2 0 0 0 0 1 0 0
6 Laforge, Nathan D 10 4 1 5 0 0 12 6 0 0 0 0 1 0 0
4 Lawrence, Kameron D 30 4 16 20 1 0 4 2 0 0 0 0 3 0 1
15 Leblanc, Hayden F 30 19 17 36 0 0 32 15 0 0 0 1 2 1 1
16 Lobel, Ethan F 17 9 9 18 0 0 6 3 0 0 0 0 2 0 2
9 McLaughlin, Cooper F 27 15 11 26 1 0 20 10 0 0 0 0 3 0 1
10 Monette, Ryland F 30 7 19 26 0 0 28 10 0 0 0 0 0 1 1
19 Visser, Lincoln F 29 9 21 30 0 0 18 8 0 0 0 0 1 0 1
Affiliated Skaters
108 Cochrane, Jacob F 2 2 0 2 0 0 0 0 0 0 0 0 0 0 1
221 Derksen, Cale F 1 1 0 1 0 0 2 1 0 0 0 0 0 0 0
308 Fell, Austin D 4 0 2 2 0 0 4 2 0 0 0 0 0 0 0
106 Haight, Alex F 1 2 0 2 0 0 0 0 0 0 0 0 0 1 0
121 Lenz, Matthew F 4 1 4 5 0 0 0 0 0 0 0 0 0 0 0
308 McDonnell, Sean F 2 0 1 1 0 0 4 1 0 0 0 0 0 0 0
112 Popke, Maddox F 3 2 1 3 0 0 0 0 0 0 0 0 0 0 0
111 Russo, Marco D 6 0 2 2 0 0 4 1 0 0 0 0 0 0 0
208 Sinclair, Riley D 5 1 2 3 0 0 0 0 0 0 0 0 0 0 0
212 Stevenson, Jay F 3 2 2 4 0 0 0 0 0 0 0 0 0 0 1

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
31 Matteo Medoro G 831 35 11 2 0 322 0.902 2.53 0 0 0 1
29 Koen Webber G 962 28 16 1 0 408 0.936 1.75 0 1 0 3
Affiliated Goalies
129 Dominic Fraser-Abrantes G 0 0 0 0 0 0 0 0 0 0 0 0