Fort McMurray
Oil Barons

2022 - 2023

GP W L T GF GA Pts
28 1 26 1 32 181 3

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
7 Blackwood, Connor D 18 1 0 1 0 0 22 11 0 0 0 0 0 0 1
8 Butt , Mason F 22 0 2 2 0 0 25 5 1 1 0 0 0 0 0
21 George, Thomas F 28 1 5 6 0 0 18 9 0 0 0 0 0 0 1
17 Hancock, Brayden F 28 8 4 12 0 0 28 12 0 0 0 0 0 0 2
24 Hanlon, Freddy D 17 0 2 2 0 0 18 9 0 0 0 0 0 0 0
18 Hantelmann , Kegan F 24 0 5 5 0 0 36 17 0 0 0 0 0 0 0
13 Hutchison, Austin F 12 0 0 0 0 0 8 3 0 0 0 0 0 0 0
16 Jenkins , Jayden F 26 6 2 8 0 0 67 18 1 2 0 0 1 0 0
3 Kane , Jayden D 8 2 2 4 0 0 20 3 0 1 0 0 0 0 0
10 Kenny, Jesse D 19 2 0 2 0 0 46 15 0 1 0 0 0 0 2
6 McKay, Gavin F 28 3 1 4 0 0 12 6 0 0 0 0 0 0 1
12 Oram , Parker F 27 1 2 3 0 0 28 13 0 0 0 0 0 0 0
11 Sawchuk, Sam F 24 6 2 8 0 0 63 21 1 1 0 0 2 0 1
9 Schreyer, Jackson D 27 0 2 2 0 0 28 7 0 1 0 1 0 0 0
4 Thomas , Corbin D 22 0 3 3 0 0 80 24 0 1 1 2 0 0 0
23 West, Brady F 28 2 2 4 0 0 8 3 0 0 0 0 0 0 0
15 Young, Cameron D 27 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Affiliated Skaters
22 Hoium, John D 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kelly, Logan D 4 0 1 1 0 0 2 1 0 0 0 0 0 0 0
20 MacDonald, Bryson D 2 0 0 0 0 0 4 2 0 0 0 0 0 0 0
20 MacDonald, Bryson D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Pinksen, Logan F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Simmons, Jake D 2 0 0 0 0 0 4 1 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
33 Jesse Barnes G 561 82 0 8 1 445 0.844 8.77 0 0 0 0
29 Griffin Gratton G 1060 81 1 16 1 799 0.908 4.58 0 1 0 0
Affiliated Goalies
22 Breanna Davis G 60 10 0 1 0 0 0 10.00 0 0 0 0