Lloydminster
Blazers

2022 - 2023

GP W L T GF GA Pts
28 14 11 3 106 86 31

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
16 Applegate, Adam F 28 11 10 21 2 0 4 2 0 0 0 0 3 0 1
20 Bajema, Davin F 26 9 9 18 0 0 12 5 0 0 0 1 3 1 0
17 Brown, Teige D 24 4 9 13 1 0 56 18 0 1 0 0 2 0 0
18 Cadrain, Gavin F 28 5 6 11 1 0 18 7 0 0 0 1 1 0 0
3 Fallscheer, Matthew D 27 0 9 9 0 0 2 1 0 0 0 0 0 0 0
19 Garnier, Rylan D 26 12 6 18 1 0 60 25 0 0 0 0 2 0 0
14 Gramlich, Ryland F 26 6 11 17 3 0 32 10 0 0 1 1 1 0 0
23 Hawryluk, Nate D 19 3 5 8 1 0 14 7 0 0 0 0 0 0 0
12 Jackson, Khye F 27 3 9 12 0 0 24 11 0 0 0 0 1 0 0
11 Macnab, Rogan F 28 15 11 26 0 0 26 13 0 0 0 0 2 0 1
6 Marciniw, Rhett F 27 3 8 11 0 0 10 4 0 0 0 0 0 0 0
7 Mavridis, Theo F 25 15 8 23 0 1 6 2 0 0 0 1 3 0 1
8 Oborowsky, Ryan D 27 2 5 7 1 0 4 2 0 0 0 0 0 0 0
2 Osman, Nathan F 27 4 7 11 1 0 6 3 0 0 0 0 0 0 0
9 Vaughan, Parker F 27 5 15 20 0 0 54 19 0 1 0 1 2 0 0
22 Walker, Owen F 9 3 1 4 0 0 2 1 0 0 0 0 0 0 0
13 Weighill, William F 27 6 7 13 2 0 12 5 0 0 0 0 0 1 0
Affiliated Skaters
5 Baker, Jaxon F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Latimer, Gavin D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Redden, Jake F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Strilchuk, Mxwell F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Wandler, Chazz D 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
93 Wirachowsky, Ben F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Zidar, Jace F 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
70 Chaise Boser G 1169 54 11 8 1 514 0.905 2.77 0 0 0 1
30 Kaidyn Cumpstone G 509 31 3 3 2 188 0.858 3.65 0 0 0 0
Affiliated Goalies
1 Brayden Gramlich G 0 0 0 0 0 0 0 0 0 0 0 0