REM Top Scorers

2022 - 2023

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
17 F Burden, Callem MLAC Lenbeth Weeping Tile 24 6 7 13 0 0 0 4 0 34
8 F Dion, Gavyn Lakeland Panthers 26 8 8 16 0 0 1 3 0 34
17 F Hauch, Emerson Fort Saskatchewan Rangers 28 21 14 35 1 0 5 3 0 92
18 F Letourneau, Easton Lakeland Panthers 25 24 11 35 3 0 3 2 3 78
21 F Haraga, Mateo SPKAC TAHK Projects Senators 26 15 20 35 0 1 2 2 0 39
6 F Seymour, Brody Fort Saskatchewan Rangers 27 7 13 20 0 0 2 2 0 54
9 F Deakin, Jayden SPKAC TAHK Projects Senators 28 35 24 59 4 0 8 2 3 106
13 F Emsley, Zachary KC Spurs 28 27 16 43 1 0 8 2 1 34
27 F Klein, Eric PAC Saints 17 7 2 9 0 0 1 1 0 22
6 F Nykipilo, William SPKAC TAHK Projects Senators 17 5 4 9 0 0 2 1 0 36
8 F Regehr, Reid SPKAC TAHK Projects Senators 19 15 11 26 1 0 7 1 0 42
18 F Buchko, Jack CAC United Cycle 22 15 17 32 2 0 5 1 0 8
10 F Poyser, Gavyn Beaumont Braves 23 2 7 9 0 0 1 1 0 27
14 F Jiwa-York, Braiden SPKAC TAHK Projects Senators 24 18 26 44 2 1 4 1 0 36
11 F Bennett, Lincoln Strathcona Warriors 25 7 7 14 0 0 4 1 0 8
8 D Fechner, Shamus SSAC Cameron Homes 25 2 4 6 0 0 0 1 1 22
17 F Schneider, Hunter Beaumont Braves 26 4 4 8 0 0 0 1 1 12
5 D Corpe, Emery SPKAC TAHK Projects Senators 26 5 12 17 0 1 2 1 0 28
8 F Desmet, Noah Fort Saskatchewan Rangers 26 8 4 12 0 0 0 1 0 6
15 F Nest, Brody Lakeland Panthers 26 8 5 13 1 0 1 1 0 30
8 F Derksen, Cale St Albert Royals 26 6 6 12 0 0 1 1 0 19
14 F Shin, Hyunseo St Albert Royals 26 11 5 16 0 0 2 1 2 34
11 F Runco, Fernando KC Spurs 26 2 2 4 0 0 0 1 1 16
20 F Bajema, Davin Lloydminster Blazers 26 9 9 18 0 0 3 1 0 12
10 F Sundby, Brandon CAC United Cycle 26 3 6 9 1 0 2 1 0 18
13 F Weighill, William Lloydminster Blazers 27 6 7 13 2 0 0 1 0 12
20 F Karaki, Cole St Albert Royals 27 5 14 19 0 0 2 1 1 4
18 F Sheets, Tanner Camrose Vikings 27 13 11 24 2 0 3 1 0 28
16 F Cumby, Riley Lakeland Panthers 27 10 6 16 0 0 3 1 0 118
12 F Michaelchuk, Isaac CAC United Cycle 27 20 21 41 4 0 5 1 0 12
26 F Keith, Davyn PAC Saints 27 20 9 29 0 0 9 1 0 16
21 F Day, Jack PAC Saints 27 10 11 21 0 0 1 1 0 22
25 D Morin, Cassidy PAC Saints 27 7 11 18 0 0 4 1 0 24
20 F Boland, Shane Lakeland Panthers 27 9 4 13 0 0 0 1 1 69
7 F Park, Brendan SSAC Cameron Homes 28 5 16 21 0 0 1 1 0 34
7 F Deakin, Riley SPKAC TAHK Projects Senators 28 13 17 30 0 0 3 1 0 26
23 F O’Dempsey, Blake PAC Saints 28 12 4 16 1 0 4 1 0 0
8 F Knox, William KC Spurs 28 14 9 23 3 0 3 1 1 18
11 D Tolsma, Lane Beaumont Braves 28 6 5 11 0 2 1 1 0 22
12 F Thomson, Hayden Camrose Vikings 28 15 16 31 3 0 5 1 1 16
81 F Nordin, Joshua Beaumont Braves 28 11 6 17 0 0 3 1 1 38
14 F McLachlan, Seth Fort Saskatchewan Rangers 28 3 7 10 1 0 0 1 0 42
16 F Tymchuk, Benjamin MLAC Lenbeth Weeping Tile 28 5 3 8 0 0 0 1 0 14
12 F Molyneux, William MLAC Lenbeth Weeping Tile 28 12 16 28 1 0 1 1 0 30
19 F Hwang, Tristan St Albert Royals 28 11 21 32 3 1 3 1 0 20
9 F Moore, Corbin St Albert Royals 28 23 20 43 5 1 8 1 1 52
4 F Devlin, Cassius St Albert Royals 28 5 4 9 0 0 1 1 0 12
17 F Chen, Edward SSAC Cameron Homes 28 9 7 16 1 0 0 1 1 6
9 F Tymchuk, William MLAC Lenbeth Weeping Tile 28 11 10 21 2 0 1 1 1 4
106 D Ryan, Darias KC Spurs 0 0 0 0 0 0 0 0 0 0

Printer Friendly Version