REM Top Playoff Scorers

2021 - 2022

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
9 F Alexis, Joelle PAC Saints 11 0 1 1 0 0 0 0 0 6
21 D Desnoyers, Nathan PAC Saints 11 0 2 2 0 0 0 0 0 4
14 F Dhanoa, Amtaj PAC Saints 11 2 5 7 0 0 0 0 1 6
23 F Flodell, Kalen PAC Saints 11 3 4 7 0 0 2 0 1 6
18 D Fricker, Jace PAC Saints 11 0 3 3 0 0 0 0 0 4
13 F Fuhr, Eric PAC Saints 11 2 2 4 0 0 0 0 0 4
4 F Myslicki, Daniel PAC Saints 11 3 2 5 1 0 0 0 0 2
19 F Richter, Landon PAC Saints 11 2 0 2 0 0 0 0 2 2
25 F Scherle, Samuel PAC Saints 11 1 1 2 0 0 1 0 0 2
22 F Shaw, Jaydan PAC Saints 11 4 2 6 0 0 1 0 2 6
17 D Thomas, Jesse PAC Saints 11 0 1 1 0 0 0 0 0 2
20 F Volk, Kooper PAC Saints 11 3 4 7 0 0 2 1 0 28
5 D Lafreniere, Griffin PAC Saints 10 1 0 1 0 0 0 0 0 6
7 F Bokenfohr, Pierce St Albert Advantage Sports Med Royals 10 6 6 12 0 0 0 0 1 4
14 D Buchanan, Jaxon St Albert Advantage Sports Med Royals 10 2 4 6 0 0 1 0 0 10
20 F Carlson, Rune St Albert Advantage Sports Med Royals 10 0 1 1 0 0 0 0 0 0
11 F Epp, Declan St Albert Advantage Sports Med Royals 10 4 3 7 0 0 1 0 0 8
17 F Erickson, Griffin St Albert Advantage Sports Med Royals 10 4 2 6 0 0 2 0 0 14
22 D Henderson, Bennett St Albert Advantage Sports Med Royals 10 0 5 5 0 0 0 0 0 10
3 D Hettle, Logan St Albert Advantage Sports Med Royals 10 1 4 5 0 0 1 0 0 16
5 D Kazuro, Matthew St Albert Advantage Sports Med Royals 10 1 1 2 0 0 0 0 0 0
6 D Laforge, Nathan St Albert Advantage Sports Med Royals 10 2 1 3 0 0 1 0 0 12
4 D Lawrence, Kameron St Albert Advantage Sports Med Royals 10 1 2 3 0 0 1 0 0 2
15 F Leblanc, Hayden St Albert Advantage Sports Med Royals 10 2 5 7 0 0 1 0 0 6
9 F McLaughlin, Cooper St Albert Advantage Sports Med Royals 10 2 5 7 0 0 0 0 0 8
10 F Monette, Ryland St Albert Advantage Sports Med Royals 10 1 1 2 0 0 0 0 0 2
19 F Visser, Lincoln St Albert Advantage Sports Med Royals 10 2 7 9 0 0 0 0 1 8
7 F Carter, Logan SPKAC TAHK Projects Senators 10 2 3 5 0 0 2 0 0 2
4 D Dallyn, Berkley SPKAC TAHK Projects Senators 10 0 2 2 0 0 0 0 0 52
21 F Larson, Carter SPKAC TAHK Projects Senators 10 1 1 2 0 0 0 0 0 20
19 F Lowerison, Ashton SPKAC TAHK Projects Senators 10 5 6 11 0 0 1 2 0 8
15 D Parr Pearson, Connor SPKAC TAHK Projects Senators 10 0 1 1 0 0 0 0 0 8
10 F Taylor, Dante SPKAC TAHK Projects Senators 10 1 4 5 0 0 1 0 0 20
5 D Thompson, Joshua SPKAC TAHK Projects Senators 10 1 3 4 0 0 0 0 0 14
17 F Versteege, Reghan SPKAC TAHK Projects Senators 10 4 2 6 0 0 1 0 0 4
3 F Warawa, Nolan SPKAC TAHK Projects Senators 10 2 2 4 0 0 2 0 0 2
14 D Zaichkowsky, Evan SPKAC TAHK Projects Senators 10 0 4 4 0 0 0 0 0 4
6 F Kaye, Haylen PAC Saints 9 1 1 2 0 0 0 0 0 0
20 F Martinez, Anthony SPKAC TAHK Projects Senators 9 9 5 14 1 0 4 0 0 10
18 F Scheuer, Conrad SPKAC TAHK Projects Senators 9 4 6 10 0 0 1 0 0 2
4 D Antoniuk, Adam KC Spurs 9 0 2 2 0 0 0 0 0 2
16 F Burns, Xavier KC Spurs 9 6 3 9 0 0 2 0 0 10
9 F Estrada, Eric KC Spurs 9 4 2 6 0 0 1 0 0 4
15 F Gable, Kaeden KC Spurs 9 0 1 1 0 0 0 0 0 8
5 D Hunter, Clark KC Spurs 9 0 1 1 0 0 0 0 0 0
7 F Johnson, Carter KC Spurs 9 4 2 6 1 0 1 0 0 4
3 D MacGregor, Jordan KC Spurs 9 0 2 2 0 0 0 0 0 8
2 F Morgan, Tyrin KC Spurs 9 11 3 14 0 0 5 2 0 6
20 D Papin, Kayden KC Spurs 9 0 5 5 0 0 0 0 0 6
11 D Perrin, Adrian KC Spurs 9 0 2 2 0 0 0 0 0 4
Printer Friendly Version