REM Top Playoff Goalies

2022 - 2023

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
29 Nome, Parker PAC Saints 119 12 0 2 0 59 0.831 6.05 0
29 Gratton, Griffin Fort McMurray Oil Barons 90 11 0 2 0 24 0.686 7.33 0
35 Knott, Frasier Fort Saskatchewan Rangers 180 8 2 1 0 94 0.922 2.67 0
35 Gehlert, Tye SSAC Cameron Homes 249 8 3 0 1 101 0.927 1.93 1
31 Starchuk, Jayden MLAC Lenbeth Weeping Tile 120 7 0 2 0 66 0.904 3.50 0
31 Gouveia, Mateo KC Spurs 60 7 0 1 0 24 0.774 7.00 0
1 den Besten, Leo SSAC Cameron Homes 300 6 4 0 1 144 0.960 1.20 1
51 Taylor, Braiden Fort Saskatchewan Rangers 189 6 1 2 0 93 0.939 1.90 1
50 Goudreau, Kayle Beaumont Braves 60 6 0 1 0 36 0.857 6.00 0
27 Whelen, Brady Beaumont Braves 60 6 0 1 0 46 0.885 6.00 0
35 Edwards, Ethan Camrose Vikings 120 6 2 0 0 63 0.913 3.00 0
34 Rupp, Cale Lakeland Panthers 60 6 0 1 0 37 0.860 6.00 0
33 Prescesky , Ryder PAC Saints 60 6 0 1 0 51 0.895 6.00 0
31 Boyko, Reid CAC United Cycle 119 6 0 2 0 27 0.818 3.03 0
31 Fuson, Kasey St Albert Royals 120 5 2 0 0 48 0.906 2.50 0
29 Priebe, Hayden St Albert Royals 240 5 3 1 0 95 0.950 1.25 2
1 Burnett, Cohen Camrose Vikings 120 5 1 1 0 73 0.936 2.50 0
31 Bentham, Jackson SPKAC TAHK Projects Senators 60 5 0 1 0 33 0.868 5.00 0
33 Barnes , Jesse Fort McMurray Oil Barons 90 4 0 1 0 51 0.927 2.67 0
31 Bigney, Jacob Strathcona Warriors 60 4 0 1 0 33 0.892 4.00 0
1 Kisilevich, Adam KC Spurs 180 3 1 1 1 76 0.962 1.00 2
1 Schopper, Dylan MLAC Lenbeth Weeping Tile 60 3 0 0 1 32 0.914 3.00 0
1 Bateman, Ethan Lakeland Panthers 60 1 1 0 0 20 0.952 1.00 0
1 Green, Noah CAC United Cycle 60 1 1 0 0 42 0.977 1.00 0
33 Brown, Owen Strathcona Warriors 60 0 1 0 0 32 1.000 0.00 1
Printer Friendly Version