Standings
Metro
Rank | Team | GP | W | L | T | GF | GA | Pts | PQ |
---|---|---|---|---|---|---|---|---|---|
1 | Beaumont Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | SSAC Cameron Homes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | CAC Volvo of Edmonton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | St Albert Advantage Sports Med Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | KC Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | MLAC Lenbeth Weeping Tile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | PAC Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | SPKAC TAHK Projects Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rural
Rank | Team | GP | W | L | T | GF | GA | Pts | PQ |
---|---|---|---|---|---|---|---|---|---|
1 | Camrose Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Lakeland Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Fort Saskatchewan Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Lloydminster Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | GPAC Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Peace River Stampeders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Strathcona Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Fort McMurray Oil Barons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |