GPAC
Storm

2021 - 2022

GP W L T GF GA Pts
30 7 21 2 75 147 16

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
18 Alexandre, Jace F 28 3 3 6 0 0 4 2 0 0 0 0 1 0 2
17 Balderston, Nate D 7 1 3 4 0 0 0 0 0 0 0 0 1 0 0
3 Barron, Emmett D 28 4 3 7 1 0 38 16 0 0 0 0 1 0 0
8 Bidewell, Kohlor F 24 8 11 19 0 0 14 6 0 0 0 0 1 0 6
14 Boe, Owen D 11 0 1 1 0 0 2 1 0 0 0 0 0 0 0
19 Bos, Gregory F 30 8 5 13 0 0 18 7 0 0 0 0 2 0 2
2 Coates, Ryan D 30 2 9 11 0 0 28 14 0 0 0 0 1 0 1
16 Coughlin, Jesse F 30 2 7 9 1 0 30 9 0 0 0 0 1 1 0
7 Crowshoe, Tyson F 28 5 2 7 0 0 0 0 0 0 0 0 0 0 3
20 DeLaRonde, Brady D 27 5 6 11 0 0 32 14 0 0 0 0 4 0 0
6 Kramer, Tavis F 28 6 5 11 0 0 4 2 0 0 0 0 1 0 3
9 Kuz, Ryatt F 30 2 5 7 0 0 20 10 0 0 0 0 0 0 1
22 Lamoureux, Hudson F 25 11 12 23 1 0 22 9 0 0 0 0 1 0 5
10 Lefave, Brock D 29 4 5 9 0 0 12 6 0 0 0 0 2 0 2
12 Radke, Alexander F 20 4 5 9 0 0 10 5 0 0 0 0 0 1 2
4 Robinson, Kye D 26 0 3 3 0 0 80 32 0 0 1 1 0 0 0
24 Timanson, Jay D 24 1 5 6 1 0 28 12 0 0 0 0 1 0 0
Affiliated Skaters
121 Budgell, Kade F 7 9 4 13 0 0 10 4 0 0 0 0 3 0 0
215 Kuryluk, Bennett F 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0
115 Lorenz, Lucas F 3 0 2 2 0 0 4 2 0 0 0 0 0 0 0
221 Sagmeister, Kayden D 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 Stirrett, Mason D 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0
205 Winia, Austin D 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
405 Wyton, Diezel D 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Chasen Fredrickson G 874 70 2 13 1 446 0.864 4.81 0 0 0 0
33 Jackson Limoges G 920 77 5 8 1 519 0.871 5.02 0 0 0 0
Affiliated Goalies
No Affiliated Players