SPKAC
TAHK Projects Senators

2021 - 2022

GP W L T GF GA Pts
30 17 9 4 133 91 38

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
7 Carter, Logan F 18 2 4 6 0 0 2 1 0 0 0 0 1 0 0
4 Dallyn, Berkley D 25 1 5 6 0 0 41 14 1 0 0 0 0 0 0
2 Hiebert, Eli D 27 2 7 9 0 0 24 12 0 0 0 0 1 0 0
9 Hui, Brandon F 28 3 2 5 0 0 17 6 0 0 0 1 1 0 1
8 Jewell, Eamon D 30 11 20 31 0 0 28 12 0 0 0 0 5 0 0
11 Lakusta Allen, Parker F 12 5 8 13 0 0 14 7 0 0 0 0 0 0 1
21 Larson, Carter F 25 14 18 32 0 0 64 30 0 0 0 0 1 0 2
19 Lowerison, Ashton F 22 19 8 27 0 0 14 7 0 0 0 0 7 4 0
20 Martinez, Anthony F 24 16 10 26 0 0 42 9 0 1 1 0 8 1 1
15 Parr Pearson, Connor D 24 1 3 4 0 0 31 8 1 0 0 0 0 0 0
6 Pichota, Jacob F 29 5 10 15 0 0 14 7 0 0 0 0 1 0 0
18 Scheuer, Conrad F 25 3 6 9 0 0 2 1 0 0 0 0 0 0 0
10 Taylor, Dante F 28 9 12 21 0 0 30 12 0 0 0 0 2 0 1
5 Thompson, Joshua D 28 1 11 12 0 0 26 12 0 0 0 0 0 0 0
17 Versteege, Reghan F 24 15 13 28 0 0 36 10 0 1 0 0 5 0 0
3 Warawa, Nolan F 13 5 5 10 0 0 0 0 0 0 0 0 1 0 1
14 Zaichkowsky, Evan D 30 3 18 21 0 0 22 10 0 0 0 0 0 0 0
Affiliated Skaters
103 Checknita, Cole F 8 1 1 2 0 0 4 2 0 0 0 0 1 0 0
107 Corpe, Emery D 6 1 1 2 0 0 2 1 0 0 0 0 0 0 0
316 Gudmundson, Luke F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 Haraga, Mateo F 7 1 2 3 0 0 2 1 0 0 0 0 0 0 0
221 Jiwa York, Braiden F 1 1 4 5 0 0 0 0 0 0 0 0 0 0 0
216 Jiwa-York, Braiden F 6 5 2 7 1 0 12 5 0 0 0 0 0 0 0
312 Mohns, Will F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
203 Morris-Anderson, Ayden F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 Nykipilo, Will F 7 1 3 4 0 0 30 9 0 1 0 0 0 0 0
212 Regher, Reid F 7 8 0 8 3 0 14 7 0 0 0 0 2 0 0
121 Stabbler, Colton F 1 1 1 2 0 0 0 0 0 0 0 0 1 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Andrew Bawn G 677 42 5 4 0 298 0.876 3.72 0 0 0 2
31 Striden Davey G 914 39 9 4 4 465 0.923 2.56 0 1 4 1
Affiliated Goalies
231 Jackson Bentham G 60 0 1 0 0 24 1.000 0 0 0 0 0
131 maximus papachristopoutus G 20 2 0 1 0 8 0.800 6.00 0 0 0 0