SSAC
Cameron Homes

2021 - 2022

GP W L T GF GA Pts
30 14 12 4 124 99 32

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
6 Borrelli , Michael F 29 20 13 33 0 0 24 11 0 0 0 0 8 0 0
16 Braaksma , Dominik F 30 4 3 7 0 0 56 19 0 0 1 1 1 2 0
9 Brinkman , Carter D 30 8 11 19 0 0 24 11 0 0 0 0 2 0 0
19 Clague , Eric F 29 16 13 29 0 0 20 3 0 0 1 1 7 0 2
2 Cote , James F 30 14 27 41 0 1 10 5 0 0 0 0 4 0 1
20 Cunningham , Cohen D 29 2 8 10 0 0 6 3 0 0 0 0 0 0 1
10 Davison, Jaxen F 15 7 10 17 1 0 8 3 0 0 0 0 2 0 1
17 Eisler, Cole D 29 10 9 19 1 0 40 16 0 0 0 0 1 1 1
5 Finch, Lucas F 29 7 12 19 0 0 12 1 0 1 0 0 1 0 0
15 Frans, Nolan F 23 6 20 26 0 0 17 6 1 0 0 0 0 0 3
18 Gray, Tyson D 25 1 4 5 0 0 22 10 0 0 0 0 1 0 0
4 Krochak, Jackson F 26 8 11 19 0 0 6 3 0 0 0 0 2 0 0
25 Meech , Britt F 30 3 3 6 0 0 20 9 0 0 0 0 0 0 1
14 Palaypay , Jiro F 29 8 8 16 0 0 20 5 0 1 0 0 1 0 0
8 Radmanovich , Maxim F 21 7 14 21 0 0 14 7 0 0 0 0 2 0 1
12 Reddekopp , Lukas D 27 0 4 4 0 0 2 1 0 0 0 0 0 0 0
7 Shaigec, Ellis D 28 3 6 9 0 0 8 4 0 0 0 0 2 0 0
Affiliated Skaters
113 Chen, Edward F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Heschuk, Cooper D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Stewart, Nolan F 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
35 Tanner Middleton G 924 59 6 7 3 494 0.893 3.83 0 1 0 0
1 Tanner Thomas G 741 30 7 4 1 410 0.932 2.43 0 0 0 2
Affiliated Goalies
135 Asher Ammann G 0 0 0 0 0 0 0 0 0 0 0 0
101 Carter Bergstrom G 0 0 0 0 0 0 0 0 0 0 0 0
235 Hunter Hall G 60 3 1 0 0 20 0.870 3.00 0 0 0 0
101 Drew Jakeway G 0 0 0 0 0 0 0 0 0 0 0 0