2021 - 2022

GP W L T GF GA Pts
30 9 17 4 129 160 22

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
16 Bentt, Kolby F 27 4 10 14 0 0 14 6 0 0 0 0 0 0 0
17 Dallyn, Lucas F 30 22 16 38 0 0 12 6 0 0 0 0 3 3 2
4 Delaurier, Cameron D 30 7 11 18 2 0 18 9 0 0 0 0 5 0 0
2 Espetveidt, Nathan D 28 0 6 6 0 0 44 14 0 0 1 1 0 0 0
19 Gour, Brady F 30 0 3 3 0 0 26 12 0 0 0 0 0 0 0
7 Guenette, Brandon D 30 2 6 8 0 0 20 9 0 0 0 0 0 0 1
12 Hicks, Aiden F 30 36 19 55 0 0 52 20 0 0 1 0 8 2 0
15 L'Abbe, Logan F 27 3 7 10 0 0 27 11 1 0 0 0 0 0 0
8 Lavoie, Beau D 26 2 8 10 0 0 93 32 1 1 1 0 0 1 0
13 Maisonneuve, Alix F 25 10 18 28 0 0 66 27 0 0 0 0 2 0 1
6 Provost, Kelton D 26 6 8 14 0 0 68 30 0 0 0 1 0 2 2
11 Rohatyn, Ryan F 27 1 11 12 0 0 40 18 0 0 0 0 0 0 0
18 Sylvain, Jude F 26 15 4 19 0 0 14 6 0 0 0 0 4 1 0
9 Tardif, Zach F 30 21 35 56 0 0 28 12 0 0 0 0 1 2 3
Affiliated Skaters
105 Lafferty, Klay F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Lavoie, Felix D 3 0 1 1 0 0 6 3 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Leland Branderhorst G 566 52 3 3 2 298 0.851 5.51 0 0 0 0
30 Chase Henley G 1209 93 6 13 2 712 0.884 4.62 0 2 6 1
Affiliated Goalies
101 Ryker AaKrow G 60 9 0 1 0 37 0.804 9.00 0 0 0 0