CAC
United Cycle

2022 - 2023

GP W L T GF GA Pts
28 14 10 4 105 93 32

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
11 Badry, Jackson D 27 3 13 16 0 0 28 7 0 1 0 0 2 0 0
19 Blair, Kayde F 25 3 14 17 0 0 4 2 0 0 0 0 0 0 0
18 Buchko, Jack F 22 15 17 32 2 0 8 4 0 0 0 0 5 1 0
7 Cochrane, Eddie F 23 3 5 8 0 0 32 15 0 0 0 0 0 0 0
9 Darby, Tucker F 28 6 9 15 1 0 12 6 0 0 0 0 0 0 0
5 Fiszer, Patrik D 22 1 9 10 0 0 6 3 0 0 0 0 1 0 0
8 Homeniuk, Josh F 26 4 4 8 0 0 34 16 0 0 0 1 2 0 0
16 Kotylak, Jaxon F 26 12 17 29 2 0 6 3 0 0 0 0 4 0 0
12 Michaelchuk, Isaac F 27 20 21 41 4 0 12 6 0 0 0 0 5 1 0
15 Nieminen, Aidan D 21 2 2 4 0 0 2 1 0 0 0 0 1 0 0
17 Pedersen, Brody F 27 17 13 30 1 0 26 7 0 1 0 0 3 0 1
6 Penner, Camden D 10 1 2 3 0 0 12 6 0 0 0 0 0 0 0
4 Prociuk, Daniel D 28 1 8 9 0 0 16 7 0 0 0 0 1 0 0
10 Sundby, Brandon F 26 3 6 9 1 0 18 8 0 0 0 0 2 1 0
14 Thoms, Ethan D 27 4 5 9 0 0 14 6 0 0 0 0 3 0 0
3 Wallington, Layton F 22 0 3 3 0 0 2 1 0 0 0 0 0 0 0
21 Zaplotinsky, Austin F 26 7 4 11 0 1 29 5 0 0 1 1 3 0 0
Affiliated Skaters
108 Blanchette, Jordan D 8 1 1 2 0 0 0 0 0 0 0 0 0 0 0
103 Castonguay, Nathan D 6 0 3 3 0 0 2 1 0 0 0 0 0 0 0
106 Dawson, Jack F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Dodds, James F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Hillaby, Carter F 1 0 0 0 0 0 6 2 0 0 0 0 0 0 0
101 Hines, Theoren F 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0
107 Hogan, Will F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Imperto, Colby F 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0
105 Perrot, Liraz D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 Ripka, Eric F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 Trimble, Cole F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Trimble, Cole F 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
31 Reid Boyko G 955 48 6 6 4 561 0.921 3.02 0 0 0 0
1 Noah Green G 720 45 8 4 0 434 0.906 3.75 0 0 0 1
Affiliated Goalies
1 Parker Sneazwell G 0 0 0 0 0 0 0 0 0 0 0 0