Camrose
Vikings

2022 - 2023

GP W L T GF GA Pts
28 17 11 0 106 91 34

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
5 Allen, Evan D 28 1 5 6 1 0 10 4 0 0 0 0 0 0 0
6 Comire, Lance F 28 4 5 9 0 0 16 8 0 0 0 0 2 0 0
13 Dechaine, Liam F 24 15 8 23 0 0 39 11 1 0 1 0 8 0 3
9 Fee, Sawyer D 28 5 20 25 1 0 44 21 0 0 0 0 3 0 0
17 Ganske, Gabe F 26 10 10 20 0 0 10 5 0 0 0 0 2 0 0
14 Hogman, Hayden D 28 1 6 7 0 0 22 6 0 1 0 0 0 0 0
4 Johnson, Keaton F 28 2 2 4 0 0 6 3 0 0 0 0 0 0 0
10 Koehli, Spencer F 28 11 23 34 1 0 34 10 0 1 0 0 5 0 1
15 Krause, Ryan F 21 2 3 5 0 0 0 0 0 0 0 0 2 0 0
19 Mitchell, Wyatt F 28 6 6 12 1 0 48 23 0 0 0 0 1 0 0
2 Ott, Cole D 24 0 5 5 0 0 6 3 0 0 0 0 0 0 0
8 Power, Ryder F 28 7 17 24 0 0 6 3 0 0 0 0 0 0 0
20 Quinton, Tanner F 26 10 7 17 2 0 60 25 0 1 0 0 4 0 0
18 Sheets, Tanner F 27 13 11 24 2 0 28 7 0 0 1 1 3 1 0
3 Simon, Tralen D 10 2 2 4 0 0 4 2 0 0 0 0 0 0 0
7 Thiessen, Heath D 22 0 4 4 0 0 2 1 0 0 0 0 0 0 0
12 Thomson, Hayden F 28 15 16 31 3 0 16 8 0 0 0 0 5 1 1
Affiliated Skaters
216 Rapson, Garret F 2 2 1 3 0 0 0 0 0 0 0 0 0 0 0
16 Sitler, Reno D 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 Tkaczyk, Caleb D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 Tkaczyk, Caleb D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Cohen Burnett G 874 40 10 5 0 456 0.919 2.75 0 0 0 0
35 Ethan Edwards G 741 39 7 5 0 381 0.907 3.16 0 0 0 0
Affiliated Goalies
235 Raydyn Baumle G 0 0 0 0 0 0 0 0 0 0 0 0
135 Kohen Leslie G 30 5 0 1 0 27 0.844 10.00 0 0 0 0
100 Zachary Young G 30 4 0 0 0 11 0.733 8.00 0 0 0 0