Fort Saskatchewan
Rangers

2022 - 2023

GP W L T GF GA Pts
28 12 14 2 106 91 26

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
13 Amos, Sawyer D 25 0 3 3 0 0 16 7 0 0 0 0 0 0 0
19 Brown, Jacob F 28 13 14 27 2 0 24 12 0 0 0 0 1 0 0
22 Buteau Soares, Graydon D 26 3 10 13 0 0 44 22 0 0 0 0 1 0 0
8 Desmet, Noah F 26 8 4 12 0 0 6 2 0 0 0 0 0 1 0
21 Dixon, Macquire D 26 5 12 17 0 0 44 17 0 0 1 0 2 0 0
18 Fedorvich, Cole F 24 8 13 21 0 0 22 6 0 1 0 0 2 0 0
17 Hauch, Emerson F 28 21 14 35 1 0 92 23 0 4 0 0 5 3 0
7 Hinchey, Jaxon F 28 3 5 8 1 0 14 7 0 0 0 0 0 0 0
16 Komarniski, Miller F 27 7 16 23 0 0 75 19 1 2 1 0 0 0 0
11 Macaulay, Breckin F 28 10 11 21 0 0 24 7 0 1 0 0 3 0 0
14 McLachlan, Seth F 28 3 7 10 1 0 42 19 0 0 0 0 0 1 0
10 Novakowski, Keaton D 28 0 4 4 0 0 14 6 0 0 0 0 0 0 0
4 Schwedes, Jayce F 28 8 13 21 1 0 8 4 0 0 0 0 2 0 0
6 Seymour, Brody F 27 7 13 20 0 0 54 17 0 2 0 0 2 2 0
24 Stecyk, Jaxon D 28 2 10 12 0 0 12 6 0 0 0 0 1 0 0
12 Stemberger, Owen D 28 2 10 12 0 0 6 3 0 0 0 0 2 0 0
9 Watton, Brody F 28 6 17 23 0 0 72 19 0 2 0 0 2 0 0
Affiliated Skaters
15 Bourque, Landon F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Drouin, Teigan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Jones, Emmett F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Morrison, Kaleb D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Poitras, Kayne F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Thiesen, Micah D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Tufford, Cohen F 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
35 Frasier Knott G 898 60 4 10 1 494 0.892 4.01 0 0 0 0
51 Braiden Taylor G 779 31 8 4 1 430 0.933 2.39 0 0 2 2
Affiliated Goalies
1 Ethan Berard G 0 0 0 0 0 0 0 0 0 0 0 0
101 Benjamin Whelen G 0 0 0 0 0 0 0 0 0 0 0 0