KC
Spurs

2022 - 2023

GP W L T GF GA Pts
28 18 7 3 115 46 39

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
10 Alexander, Gavin D 26 6 7 13 1 0 10 5 0 0 0 0 3 0 0
9 Bennett, Tyler F 28 8 15 23 0 0 46 16 0 1 0 1 2 0 0
2 Cameron, Blake D 26 2 2 4 0 0 2 1 0 0 0 0 2 0 0
18 Cebula, Marcus F 18 5 14 19 1 0 4 2 0 0 0 0 1 0 0
7 Colin, Raphael F 27 10 11 21 4 0 27 1 0 1 1 1 2 0 0
4 Debski, Ivan D 26 3 6 9 0 0 32 15 0 0 0 0 1 0 0
13 Emsley, Zachary F 28 27 16 43 1 0 34 6 0 1 1 1 8 2 1
20 Keeling, Charles F 14 1 7 8 0 0 0 0 0 0 0 0 0 0 0
8 Knox, William F 28 14 9 23 3 0 18 9 0 0 0 0 3 1 1
16 MacDonald, Bohdi F 25 2 8 10 0 0 18 8 0 0 0 0 0 0 0
12 Mauro, Matteo D 28 3 6 9 0 0 8 3 0 0 0 0 1 0 1
14 Owczarek, Thomas D 25 2 7 9 0 0 16 7 0 0 0 0 0 0 0
11 Runco, Fernando F 26 2 2 4 0 0 16 8 0 0 0 0 0 1 1
23 Sanders, Kylin F 28 12 12 24 2 0 16 8 0 0 0 0 1 0 0
19 Scott, Keaton D 27 9 9 18 0 0 14 7 0 0 0 0 2 0 0
6 Smethurst, Troy D 25 1 6 7 0 0 0 0 0 0 0 0 1 0 0
24 Tamminga, Bradley F 28 8 17 25 4 0 30 11 0 0 0 0 3 0 0
Affiliated Skaters
107 Fowler, Scott D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 Gopher, Shaylen D 2 0 0 0 0 0 4 2 0 0 0 0 0 0 0
102 Penny, John D 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
106 Ryan, Darias D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Scott, Tailon F 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
103 Ulep, Jericho F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
31 Mateo Gouveia G 740 22 8 4 0 298 0.931 1.78 0 0 0 1
1 Adam Kisilevich G 938 24 10 3 3 356 0.937 1.54 0 0 0 3
Affiliated Goalies
101 Byron Simpson G 0 0 0 0 0 0 0 0 0 0 0 0