MLAC
Lenbeth Weeping Tile

2022 - 2023

GP W L T GF GA Pts
28 17 7 4 128 64 38

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
17 Burden, Callem F 24 6 7 13 0 0 34 6 0 1 1 0 0 4 0
10 Gagne, Dylan D 27 2 7 9 0 0 14 5 0 0 0 0 1 0 0
14 Henningson , Leo F 27 29 19 48 2 0 10 5 0 0 0 0 2 0 0
6 Jabbour-Hage, Matheus D 23 6 13 19 2 0 72 14 2 1 2 0 2 0 0
8 Kalinocka, Nico F 27 2 5 7 0 0 6 3 0 0 0 0 1 0 0
13 Knoch, Corbin F 25 3 3 6 0 0 20 10 0 0 0 0 0 0 0
23 Lamb, Jasper D 27 1 6 7 0 0 64 19 0 1 1 1 0 0 0
2 Mishio, Nate D 27 1 12 13 0 0 20 9 0 0 0 0 0 0 0
12 Molyneux, William F 28 12 16 28 1 0 30 15 0 0 0 0 1 1 0
5 Reich, Noah D 27 1 9 10 0 0 26 12 0 0 0 0 0 0 0
19 Stothart, Kai F 28 6 6 12 0 0 10 4 0 0 0 0 0 0 0
4 Tellefson, Austin F 26 15 21 36 1 0 53 19 1 0 1 0 2 0 0
16 Tymchuk, Benjamin F 28 5 3 8 0 0 14 6 0 0 0 0 0 1 0
15 Tymchuk, Joshua D 28 4 15 19 1 0 8 3 0 0 0 0 0 0 0
9 Tymchuk, William F 28 11 10 21 2 0 4 2 0 0 0 0 1 1 1
7 Warawa, Isaac F 27 4 10 14 1 0 78 20 0 1 2 2 0 0 0
11 Zimmer, Scott F 23 20 18 38 5 0 41 16 1 0 0 0 6 0 1
Affiliated Skaters
21 Barich, Ethan F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Mcewen, Oliver F 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Sims, Elijah D 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Dylan Schopper G 597 26 6 4 1 210 0.890 2.61 0 0 15 3
31 Jayden Starchuk G 1083 38 11 3 3 445 0.921 2.11 0 0 0 1
Affiliated Goalies
101 Kieran Cullinan G 0 0 0 0 0 0 0 0 0 0 0 0
1 Jaya Schippel G 0 0 0 0 0 0 0 0 0 0 0 0
1 Kyuss Stacey G 0 0 0 0 0 0 0 0 0 0 0 0