PAC
Saints

2022 - 2023

GP W L T GF GA Pts
28 7 17 4 83 111 18

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
14 Ayers, Jacob F 23 0 1 1 0 0 0 0 0 0 0 0 0 0 0
18 Bruno, Carmine D 17 0 0 0 0 0 10 5 0 0 0 0 0 0 0
21 Day, Jack F 27 10 11 21 0 0 22 11 0 0 0 0 1 1 0
6 Huddy, Joshua D 25 1 6 7 0 0 8 3 0 0 0 0 0 0 0
17 Jespersen, Brody F 28 3 7 10 0 0 8 4 0 0 0 0 1 0 0
8 Joss, Logan D 22 0 4 4 0 0 8 4 0 0 0 0 0 0 0
26 Keith, Davyn F 27 20 9 29 0 0 16 7 0 0 0 0 9 1 0
5 Klebanosky, Cale D 27 1 9 10 0 0 42 21 0 0 0 0 0 0 0
27 Klein, Eric F 17 7 2 9 0 0 22 10 0 0 0 0 1 1 0
25 Morin, Cassidy D 27 7 11 18 0 0 24 12 0 0 0 0 4 1 0
23 O’Dempsey, Blake F 28 12 4 16 1 0 0 0 0 0 0 0 4 1 0
7 Power, Kegan F 28 9 15 24 1 0 20 7 0 0 0 0 4 0 0
9 Raw, Emmit F 28 0 8 8 0 0 14 6 0 0 0 0 0 0 0
24 Ryckman, Benjamin D 25 1 6 7 1 0 16 7 0 0 0 0 0 0 0
13 Thomas, Morgan F 27 2 3 5 0 0 22 6 0 1 0 0 0 0 0
15 Tomko , Brycen F 27 5 2 7 0 0 10 5 0 0 0 0 0 0 0
22 Wilks, Grady F 27 5 3 8 0 0 34 16 0 0 0 0 0 0 0
Affiliated Skaters
20 Bashow, Owen F 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0
104 Kulbacki, Ryder F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
202 Lowry, Rozin D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Ross, Cameron F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Rushfeldt, Devon D 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Vaughan, Chance D 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
29 Parker Nome G 880 54 2 9 4 477 0.898 3.68 0 0 0 1
33 Ryder Prescesky G 800 55 5 8 0 475 0.896 4.13 0 0 8 1
Affiliated Goalies
No Affiliated Players