SPKAC
TAHK Projects Senators

2022 - 2023

GP W L T GF GA Pts
28 21 2 5 159 52 47

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
19 Charest, Leo D 28 2 12 14 0 0 26 12 0 0 0 1 2 0 0
5 Corpe, Emery D 26 5 12 17 0 1 28 14 0 0 0 0 2 1 0
9 Deakin, Jayden F 28 35 24 59 4 0 106 24 0 3 1 0 8 2 3
7 Deakin, Riley F 28 13 17 30 0 0 26 12 0 0 0 0 3 1 0
17 Gudmundson, Luke F 27 8 10 18 0 0 16 7 0 0 0 0 2 0 1
21 Haraga, Mateo F 26 15 20 35 0 1 39 7 0 0 2 1 2 2 0
14 Jiwa-York, Braiden F 24 18 26 44 2 1 36 16 0 0 0 0 4 1 0
2 McCallum, Spencer F 26 8 10 18 0 0 101 40 1 1 1 1 0 0 1
18 Mohns, Will F 27 7 8 15 1 0 8 4 0 0 0 0 0 0 0
4 Morris-Anderson, Ayden D 25 2 8 10 1 0 20 5 0 1 0 0 0 0 0
10 Nieuwendyk, Blake F 28 2 10 12 0 0 20 9 0 0 0 0 0 0 0
6 Nykipilo, William F 17 5 4 9 0 0 36 11 0 0 1 1 2 1 0
15 Pennock, Tyler D 26 1 12 13 0 0 10 5 0 0 0 0 1 0 0
8 Regehr, Reid F 19 15 11 26 1 0 42 16 0 1 0 0 7 1 0
16 Stabbler, Colton F 24 15 10 25 1 0 28 12 0 0 0 0 3 0 0
20 Walker, Evan D 27 4 17 21 0 0 0 0 0 0 0 0 0 0 0
11 Zander, Jackson D 22 4 8 12 2 0 14 7 0 0 0 0 1 0 0
11 Zander, Jackson D 5 0 1 1 0 0 2 1 0 0 0 0 0 0 0
Affiliated Skaters
127 King, Hunter F 1 0 1 1 0 0 4 1 0 0 0 0 0 0 0
3 Bilodeau , Ethan F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
212 Cherniwchan, Hudson F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Dansereau, Logan D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 Hartevy, Lucas F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
203 Komant, Koen D 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
22 Lameroux, Marcus F 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
112 Lancaster, Luke D 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Lang, Ciara D 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0
12 Sampson, Hunter F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Viens , Charlie F 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
31 Jackson Bentham G 840 23 12 0 2 363 0.940 1.64 0 0 0 5
1 Kade Lewis G 838 29 9 2 3 348 0.923 2.08 0 1 6 3
Affiliated Goalies
No Affiliated Players