SSAC
Cameron Homes

2022 - 2023

GP W L T GF GA Pts
28 20 5 3 117 61 43

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
19 Allan, Cooper F 26 5 11 16 1 0 32 1 0 2 1 0 1 0 0
15 Bilajbegovic, Kadin F 28 35 19 54 5 0 63 16 0 3 0 0 9 0 0
17 Chen, Edward F 28 9 7 16 1 0 6 3 0 0 0 0 0 1 1
6 Custodio, Alexander F 28 9 11 20 0 0 22 6 0 1 0 0 1 0 0
8 Fechner, Shamus D 25 2 4 6 0 0 22 10 0 0 0 0 0 1 1
5 Folk, Rowan D 18 0 3 3 0 0 32 15 0 0 0 0 0 0 0
16 Grimwood, Braydan F 27 12 11 23 2 0 26 12 0 0 0 0 3 0 0
12 Heschuk, Cooper D 25 2 11 13 0 0 26 6 0 0 0 0 0 0 0
3 Kanji, Keyaan D 24 0 8 8 0 0 4 1 0 0 0 0 0 0 0
27 Kitteringham, Kieran F 28 5 3 8 1 1 24 12 0 0 0 0 1 0 0
9 McAuley, Dawson D 28 4 12 16 1 0 42 15 0 0 0 0 0 0 0
14 Mills, Tysaiah F 28 4 8 12 1 0 14 7 0 0 0 0 1 0 0
7 Park, Brendan F 28 5 16 21 0 0 34 5 0 1 1 1 1 1 0
4 Poulsen, Wyatt D 28 3 12 15 1 0 22 6 0 1 0 0 2 0 0
21 Trudgeon, Reid F 19 2 10 12 1 0 10 5 0 0 0 0 0 0 0
10 Van Oene, Conlan F 28 8 12 20 1 0 18 9 0 0 0 0 2 0 0
26 Vik, Brody F 28 12 12 24 2 0 24 11 0 0 0 0 1 0 0
Affiliated Skaters
20 Borelli, Paulo D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Eskiw, Nate F 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Eskiw, Nathan F 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0
120 Huckaby?, Nolan F 6 0 0 0 0 0 14 2 0 1 0 0 0 0 0
18 Zhao, Michael F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
35 Tye Gehlert G 835 35 8 5 1 378 0.915 2.51 0 1 0 3
1 Leo den Besten G 840 23 12 0 2 426 0.949 1.64 0 0 0 0
Affiliated Goalies
No Affiliated Players