Strathcona
Warriors

2022 - 2023

GP W L T GF GA Pts
28 5 18 5 69 128 15

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
18 Abel, Declan F 24 5 3 8 0 0 64 23 0 1 0 0 1 0 0
11 Bennett, Lincoln F 25 7 7 14 0 0 8 4 0 0 0 0 4 1 0
9 Cherniwchan, Max F 27 13 5 18 0 0 32 11 0 1 0 0 3 0 0
5 Christensen, Cash F 26 4 2 6 0 0 16 8 0 0 0 0 0 0 0
7 Kahlon, Jeevun F 24 5 3 8 0 0 10 4 0 0 0 0 2 0 0
19 King, Hunter D 28 2 4 6 0 0 28 13 0 0 0 0 2 0 0
6 L'Abbe, Luc D 25 0 1 1 0 0 8 4 0 0 0 0 0 0 0
17 Maynes, Liam D 28 2 10 12 0 0 30 12 0 0 0 0 0 0 0
25 McCrea, Liam F 25 4 3 7 0 1 28 7 0 0 1 1 1 0 0
10 Mcnamee, Connor F 28 2 3 5 0 0 18 4 0 1 0 0 1 0 0
8 Noppers, Grayden F 27 3 6 9 0 0 38 18 0 0 0 0 1 0 0
16 Roberts, Kaylum F 23 7 6 13 1 0 4 2 0 0 0 0 2 0 1
4 Semeniuk, Brady F 25 7 6 13 0 0 18 8 0 0 0 0 0 0 0
13 Stone, Austin D 26 0 4 4 0 0 32 10 2 0 0 0 0 0 0
15 Sutherland, Ty D 26 1 3 4 0 0 16 3 0 1 0 0 0 0 0
12 Turnbull, Ethan D 27 3 11 14 1 0 22 9 0 0 0 0 1 0 0
14 Yurkowski, Emmytt F 28 4 11 15 0 0 36 12 0 0 1 1 0 0 0
Affiliated Skaters
102 Fleming, Cash D 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0
101 Romano, Reece F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 Royer, Cody F 2 0 0 0 0 0 4 1 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
31 Jacob Bigney G 960 58 4 7 5 641 0.917 3.63 0 0 0 0
33 Owen Brown G 720 69 1 11 0 435 0.863 5.75 0 0 0 0
Affiliated Goalies
133 Colten Jeffery G 0 0 0 0 0 0 0 0 0 0 0 0