Lakeland
Panthers

2022 - 2023

GP W L T GF GA Pts
28 7 20 1 75 151 15

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
17 Bishop, Caleb F 8 0 1 1 0 0 12 6 0 0 0 0 0 0 0
20 Boland, Shane F 27 9 4 13 0 0 69 20 1 0 2 1 0 1 1
6 Calliou, Tray F 28 3 13 16 0 0 30 13 0 0 0 0 0 0 0
17 Cardinal, Dominic D 15 0 0 0 0 0 27 4 1 1 0 0 0 0 0
16 Cumby, Riley F 27 10 6 16 0 0 118 27 0 4 1 2 3 1 0
2 Dechaine, Cole D 28 0 1 1 0 0 24 10 0 0 0 0 0 0 0
8 Dion, Gavyn F 26 8 8 16 0 0 34 15 0 0 0 0 1 3 0
3 Evans, Ethan D 28 0 6 6 0 0 46 21 0 0 0 0 0 0 0
11 Hughes, Carter D 21 0 1 1 0 0 24 5 0 1 0 0 0 0 0
18 Letourneau, Easton F 25 24 11 35 3 0 78 27 0 2 0 0 3 2 3
15 Nest, Brody F 26 8 5 13 1 0 30 10 0 1 0 0 1 1 0
9 Nickle, Ethan D 20 1 4 5 0 0 63 13 1 0 2 0 1 0 0
5 Oszust, Mikhylo F 25 3 2 5 0 0 8 4 0 0 0 0 1 0 0
10 Ross, Grady F 20 1 4 5 0 0 135 35 2 1 2 1 1 0 0
12 Saskiw, Paul F 23 0 1 1 0 0 20 5 0 1 0 0 0 0 0
7 Taylor, Evan F 27 2 5 7 0 0 40 12 0 0 0 0 0 0 1
19 Whaley, Jonah D 26 5 5 10 1 0 42 14 0 1 0 0 2 0 0
14 Whitford, Darius F 26 1 8 9 0 0 0 0 0 0 0 0 1 0 0
Affiliated Skaters
104 Gamache, Khade F 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 Loughran, Ethan F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Ethan Bateman G 801 68 5 9 1 496 0.879 5.09 0 0 0 1
34 Cale Rupp G 755 70 2 10 0 518 0.881 5.56 0 0 0 0
Affiliated Goalies
101 Kylen Parachoniak G 63 7 0 0 0 28 0.800 6.67 0 0 0 0