REM Top Playoff Scorers

2022 - 2023

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
10 F Ross, Grady Lakeland Panthers 2 0 1 1 0 0 0 0 0 35
2 D Fell, Austin St Albert Royals 5 2 1 3 0 0 0 0 0 22
20 F Karaki, Cole St Albert Royals 6 0 3 3 0 0 0 0 0 22
22 F Lenz, Matthew St Albert Royals 5 1 5 6 1 0 0 0 0 19
14 F Jiwa-York, Braiden SPKAC TAHK Projects Senators 1 1 0 1 0 0 0 0 0 16
17 F Haight, Alexander St Albert Royals 6 5 1 6 1 0 0 0 1 16
6 D Jabbour-Hage, Matheus MLAC Lenbeth Weeping Tile 3 0 1 1 0 0 0 0 0 14
23 F O’Dempsey, Blake PAC Saints 3 0 1 1 0 0 0 0 0 14
8 F Derksen, Cale St Albert Royals 4 1 1 2 0 0 0 0 0 14
14 F Shin, Hyunseo St Albert Royals 6 3 6 9 0 0 1 0 0 14
10 F Sundby, Brandon CAC United Cycle 2 0 1 1 0 0 0 0 0 12
9 D Fee, Sawyer Camrose Vikings 4 1 3 4 0 0 0 0 0 10
17 F Hauch, Emerson Fort Saskatchewan Rangers 6 0 2 2 0 0 0 0 0 10
16 F Cumby, Riley Lakeland Panthers 2 0 1 1 0 0 0 0 0 8
11 F Sawchuk, Sam Fort McMurray Oil Barons 3 1 1 2 0 0 1 0 0 8
19 F Mitchell, Wyatt Camrose Vikings 4 3 1 4 0 0 0 0 0 8
18 F Fedorvich, Cole Fort Saskatchewan Rangers 6 3 1 4 0 0 1 0 0 8
9 D McAuley, Dawson SSAC Cameron Homes 9 1 1 2 1 0 0 0 0 8
14 F Mills, Tysaiah SSAC Cameron Homes 9 2 2 4 0 0 0 0 0 8
4 D Poulsen, Wyatt SSAC Cameron Homes 9 0 3 3 0 0 0 0 0 8
26 F Vik, Brody SSAC Cameron Homes 9 1 2 3 0 0 0 0 0 8
11 F Zimmer, Scott MLAC Lenbeth Weeping Tile 1 0 1 1 0 0 0 0 0 6
4 D Prociuk, Daniel CAC United Cycle 3 0 2 2 0 0 0 0 0 6
5 D Fleming, Jackson St Albert Royals 6 0 1 1 0 0 0 0 0 6
19 F Brown, Jacob Fort Saskatchewan Rangers 6 0 5 5 0 0 0 0 0 6
21 D Dixon, Macquire Fort Saskatchewan Rangers 6 3 1 4 0 0 1 0 0 6
16 F Komarniski, Miller Fort Saskatchewan Rangers 6 0 3 3 0 0 0 0 0 6
9 F Watton, Brody Fort Saskatchewan Rangers 6 1 0 1 0 0 0 0 0 6
15 F Bilajbegovic, Kadin SSAC Cameron Homes 9 10 6 16 3 0 0 0 0 6
12 D Heschuk, Cooper SSAC Cameron Homes 9 0 3 3 0 0 0 0 0 6
10 F Van Oene, Conlan SSAC Cameron Homes 9 5 2 7 1 0 0 0 0 6
6 F Calliou, Tray Lakeland Panthers 2 1 0 1 0 0 0 0 0 4
7 F Taylor, Evan Lakeland Panthers 2 0 1 1 0 0 0 0 0 4
91 D Halvorson, Jacob Beaumont Braves 2 0 1 1 0 0 0 0 0 4
9 F Darby, Tucker CAC United Cycle 3 2 0 2 0 0 1 0 0 4
16 F Jenkins , Jayden Fort McMurray Oil Barons 3 0 1 1 0 0 0 0 0 4
10 D Alexander, Gavin KC Spurs 4 2 2 4 0 0 1 0 0 4
19 D Scott, Keaton KC Spurs 4 1 0 1 0 0 1 0 0 4
20 F Quinton, Tanner Camrose Vikings 4 1 3 4 0 0 0 0 0 4
4 F Devlin, Cassius St Albert Royals 6 1 0 1 0 0 0 0 0 4
9 F Moore, Corbin St Albert Royals 6 2 1 3 0 0 1 0 0 4
11 F Tellier, Haden St Albert Royals 6 2 1 3 0 0 1 1 0 4
8 F Desmet, Noah Fort Saskatchewan Rangers 6 1 0 1 0 0 0 0 0 4
6 F Seymour, Brody Fort Saskatchewan Rangers 6 1 3 4 0 0 0 0 0 4
6 F Custodio, Alexander SSAC Cameron Homes 9 2 3 5 0 0 0 0 1 4
27 F Kitteringham, Kieran SSAC Cameron Homes 9 1 4 5 0 0 0 0 0 4
9 D Nickle, Ethan Lakeland Panthers 2 0 1 1 0 0 0 0 0 2
9 F Cherniwchan, Max Strathcona Warriors 2 1 1 2 0 0 0 0 0 2
10 F Mcnamee, Connor Strathcona Warriors 2 0 1 1 0 0 0 0 0 2
81 F Nordin, Joshua Beaumont Braves 2 2 0 2 0 0 2 0 0 2
Printer Friendly Version